Hybridizer: | Lynn Markham |
Year Of Registration: | 2014 |
Year Of Introduction (May Differ From Registry): | 2014 |
Seedling Number: | 04-27A |
Classification: | Border Bearded (BB) |
Registered Height: | 27 inches (69 cm) |
Bloom Season: | Mid |
Bloom Color Classification: | Violet Yellow |
Flower Patterns: | Luminata |
Bloom Color Description: | Lemon gold standards, faint red marbling along and beside midribs; lemon gold falls, large white area below beards, heavy red marbling near lemon edges blending to red violet near centers and blue violet as it extends into the white area |
Beard Color: | Lightly frosted orange gold in middle shading to solid deep orange gold in throat, tipped pure white |
Style Arm Color: | Lemon |
Awards: | Honorable Mention: 2017 Award of Merit: 2021 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | 98-1B3: (94-2E: (Keppel 85-18A: (82-11D: ((Rancho Rose x (71-12C: (68-5A: ((Henna Stitches x (Maricopa x Chinquapin)) x Montage) x Roundup) x (68-17B: (Montage x April Melody) x April Melody))) x Gigolo) x Keppel 79-47BB: (Goddess x 77-137F: ((71-50E: ((66-35B: ((Irma Melrose x Tea Apron) x ((Full Circle x Rococo) x Tea Apron)) x April Melody) x (66-35C x April Melody)) x Osage Buff) x 74-52A: ((Joy Ride x Roundup) x (April Melody x 68-40B: (((Irma Melrose x Tea Apron) x ((Full Circle x Rococo) x Tea Apron)) x April Melody)))))) x Secret Weapon) x 96-3A: (93-62A2: (Blue Petticoats x Ostry White) x Baltic Star)) X S. Markham 98-8A: (Sneezy x Answered Prayers) |
Child plants: | one child plant |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)