![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Barry Blyth |
Year Of Registration: | 2012 |
Year Of Introduction (May Differ From Registry): | 2013 |
Seedling Number: | S38-A |
Classification: | Tall Bearded (TB) |
Registered Height: | 38 inches (97 cm) |
Bloom Season: | Mid Late |
Flower Form: | Bubble Ruffled |
Bloom Color Classification: | Lavender |
Flower Patterns: | Bitone |
Bloom Color Description: | Icy lavender standards; lavender pink falls |
Beard Color: | Deep tangerine |
Fragrance: | Pronounced Sweet |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy Fragrant |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Silk Run X Keppel 02-172C: (Parisian Dawn x Decadence) |
shizen | On August 20, 2016 | Obtained plant planted upper wall frnt. |
Thread Title | Last Reply | Replies |
---|---|---|
Your top ten irises.... by evelyninthegarden | Jun 15, 2020 12:28 AM | 34 |
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
Timothy! ......... haven't you learned -- ANYTHING????? by TBMan | Dec 14, 2018 10:33 AM | 87 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
Still MORE Superstition Iris Garden Pictures! by Misawa77 | Jan 1, 2018 12:16 PM | 145 |
Song Title Irises by Garden10 | May 19, 2017 9:22 PM | 33 |
I got a box!!! - 2017 by Dachsylady86 | Apr 27, 2018 2:59 AM | 1,414 |
Bloom Season 2017 by shizen | Mar 29, 2018 1:09 PM | 3,789 |
I got a box!!! - 2016 version by Lestv | Dec 19, 2016 3:15 PM | 1,664 |
2016 Orders by Henhouse | Oct 20, 2016 4:50 AM | 2,169 |
wanda rezac's iris list by irisawe | May 18, 2020 6:07 PM | 17 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)