'William Shakespeare 2000' |
'AUSromeo' |
Bloom size: | Large: 4-5" |
Bloom shape: | Cupped |
Petal count: | very full: 40+ petals |
Rose bloom color: | Dark red |
Extra Bloom Info: | In small clusters, quartered |
Rebloom: | Excellent |
Class: | Shrub |
Extra Color Info: | Dark red, with purple shading |
Growth Habit: | Medium-tall, 3-4 feet, bushy |
Fragrance: | Strong |
Hybridizer & year: | David Austin, 2000 |
Optimal growing zones: | USDA zone 5 and warmer |
Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 5b -26.1 °C (-15 °F) to -23.3 °C (-10 °F) |
Plant Height: | 3-4 feet |
Plant Spread: | 2-3 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant |
Flower Color: | Red |
Flower Time: | Spring Summer Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees |
Propagation: Other methods: | Cuttings: Stem Cuttings: Tip |
Miscellaneous: | With thorns/spines/prickles/teeth |
Awards and Recognitions: | Other: Australian National Rose Trials Bronze Medal 2003; New Zealand Rose - Hamilton - Most Fragrant Rose 2011 |
Parentage: | Seedling x The Dark Lady |
After many years of growing mainly fussy and tender hybrid tea roses in rural zone 5, I became discouraged with their failure to do well beyond a season or two. Some seemed to never do well, no matter how well I cared for them. Some would just sit there and not grow or would quickly become naked and ugly from black spot. Reluctant to give up on growing my favorite flower, I did some online research and found information on hardy and easy-to-grow roses.
(Full article • 17 comments)
(26)
Posted by Newyorkrita (North Shore, Long Island, NY ) on Feb 6, 2014 8:23 PM William Shakespeare 2000 is such a lovely flower with that charming old rose look and color. Unfortunately, mine got really badly virused with RMV. I always mean to replace it and buy another, but I have not done so. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Which of these Austins should I make cuttings of because they're hard-to-find? by SusaninSB | Feb 19, 2021 11:44 AM | 9 |
Looking for recommendations by dsaldivar | Apr 17, 2020 8:31 PM | 10 |
March 2020~~Photos & Chat by Calif_Sue | Apr 1, 2020 12:21 PM | 115 |
Oh Boy! Yikes! DA roses is retiring 30% of their roses! by Mustbnuts | Sep 28, 2020 9:03 AM | 47 |
December 2019 -- Photos and Chat by zuzu | Dec 31, 2019 3:46 PM | 128 |
Great article on the subject of shovel pruning--I need to remember this! by Mustbnuts | Dec 13, 2019 1:50 AM | 14 |
Best Roses for Southern California's Heat by oakslesly | Feb 28, 2021 4:13 PM | 21 |
Which roses have you ordered for next season (2020)? by zuzu | Jun 20, 2020 11:10 AM | 215 |
October 2019 -- Photos and Chat by zuzu | Nov 1, 2019 3:14 PM | 269 |
The Colour Red. by LolaTasmania | Aug 8, 2019 7:25 AM | 21 |
August 2019 -- Photos and Chat by zuzu | Aug 31, 2019 10:08 PM | 261 |
Which Purple is the best? by Weluvroses | Jan 18, 2021 11:12 PM | 74 |
Cane canker by reh0622 | Nov 24, 2019 11:47 AM | 51 |
June 2019 -- Photos and Chat by zuzu | Jul 27, 2019 9:37 AM | 355 |
Most fragrant rose by reh0622 | Dec 26, 2019 6:46 PM | 159 |
Last blooms of the 2019 spring flush by AnnKNCalif | May 27, 2019 1:04 PM | 13 |
May 2019 -- Photos and Chat by zuzu | Jun 7, 2019 8:21 PM | 468 |
March 2019 -- Photos and Chat by zuzu | Apr 2, 2019 6:40 PM | 131 |
January 2019 -- Photos and Chat by zuzu | Jan 31, 2019 12:31 AM | 142 |
Recent blooms from my Northern California garden by AnnKNCalif | Nov 18, 2018 1:40 PM | 14 |
« Add a new plant to the database
» Search the Roses Database: by characteristics or by cultivar name
« See the general plant entry for Roses (Rosa)