Hybridizer: | Jim & Vicki Craig |
Year Of Registration: | 2007 |
Year Of Introduction (May Differ From Registry): | 2007 |
Seedling Number: | AH91L25 |
Classification: | Miniature Tall Bearded (MTB) |
Registered Height: | 23 inches (58 cm) |
Bloom Season: | Early Early Mid Mid Mid Late Late |
Bloom Color Classification: | Orange |
Flower Patterns: | Self |
Bloom Color Description: | Rich orange |
Beard Color: | Orange |
Awards: | Honorable Mention: 2010 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | AH59G15: (28E13: (1Z71: (Payoff x Rave Review) x Good Show) x 45E5: (AH21B7: (62X1: (Hager AMT3798WY x 22V14: (Lookin' Good x 11P8: (((En Route x (En Route x Maroon Caper)) x (En Route x unknown))))) x 68Z18: (30V20: (14T90: (7M4: ((En Route x Maroon Caper) x (Sacred Mountain x "Aphylla Werckmeister")) x Puppy Love) x (9N11: ((En Route x Pink Taffeta) x (New Moon x 6H1: (Sacred Mountain x I. aphylla "Werckmeister"))) x Little Sunrise)) x 30X10: (14T116 x Catalyst))) x Good Show)) X AH41H4: (AH84C1: (AH43A1: (Rave Review x 34V11: (Abridged Version x 7T7: (6H1: (Sacred Mountain x aphylla 'Werckmeister') x Puppy Love))) x AH21A3: (26V6: ((9N2: ((En Route x Pink Taffeta) x (New Moon x 6H1: (Sacred Mountain x I. aphylla "Werckmeister"))) x Little Sunrise) x Hager 3795WPk) x 63X24: (Hager AMT3798WhSh: (Louise Hopper x Puppy Love) x 11V3: (2R13: (22T8: (Star Child x (En Route x Maroon Caper)) x 2N1: (Star Child x (Sacred Mountain x "aphylla Werckmeister"))) x 11R24: (9M9: ((En Route x Maroon Caper) x Whole Cloth) x 8L3: (Chapeau x (Sacred Mountain x aphylla "Werckmeister"))))))) x AH33E12: (64Z6: (30V9 x 3V1: (((En Route x Maroon Caper) x Maroon Caper) x ((Odyssey x Maroon Caper) x (Chapeau x (Sacred Mountain x I. aphylla "Werckmeister"))))) x AH94C2: (Dazzling Gold x 52Z6: (16V4: (Step Ahead x 11R24: (9M9: ((En Route x Maroon Caper) x Whole Cloth) x 8L3: (Chapeau x (Sacred Mountain x aphylla "Werckmeister")))) x 11V3: (2R13: (22T8: (Star Child x (En Route x Maroon Caper)) x 2N1: (Star Child x (Sacred Mountain x "aphylla Werckmeister"))) x 11R24: (9M9: ((En Route x Maroon Caper) x Whole Cloth) x 8L3: (Chapeau x (Sacred Mountain x aphylla "Werckmeister"))))))) |
Child plants: | 31 child plants |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)