Hybridizer: | Paul Black |
Year Of Registration: | 2011 |
Year Of Introduction (May Differ From Registry): | 2012 |
Seedling Number: | Q107A |
Classification: | Standard Dwarf Bearded (SDB) |
Registered Height: | 15.5 inches (39 cm) |
Bloom Season: | Mid Mid Late Late |
Bloom Color Classification: | Lavender |
Bloom Color Description: | Mid dark smoky orchid standard bases and midribs blended to mid pink mauve in upper 1/2; mid smoky rose mauve falls, darker textured veins and hafts, light smoky blue flush around beard and white dart at end of beards |
Beard Color: | Dark smoky orange in throat blending to mid smoky orange in middle, ending in mid lilac dots on tips, hairs based dark lilac |
Style Arm Color: | Mid pink mauve, dark orchid ridge and stigmatic lip |
Fragrance: | Slight Musky |
Awards: | Honorable Mention: 2015 Award of Merit: 2017 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Flowers: | Showy Fragrant |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Amphidiploid |
Parentage: | N334A: (J406B: (Dancing Bunnies x D170BB: (A138B: (Stardate x 90-245s: ((822D: (Ice Chalet x Dixie Pixie) x C. Palmer 8134) x ((Oriental Blush x Gigglepot) x (822D: (Ice Chalet x Dixie Pixie) x C. Palmer 8134)))) x 91-234G: (85-306B: (Apricot Elf x 83-129A: (Melon Honey x unknown) x 89-255A: ((((Buckwheat Honey x Cuban Cutie) x (Buckwheat Honey x Sundance Kid)) x (Pulse Rate x Mister Roberts)) x ((Oriental Blush x Sniffs 'n' Sneezes) x Pet)))))) x T. Johnson T275A: (Navy Ruffles x Hot Jazz)) X T. Johnson TX100A: (Stormy Circle x TU323A: (Stormy Circle x Neutron)) |
Child plants: | 21 child plants |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)