![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Tom Burseen |
Year Of Registration: | 2013 |
Year Of Introduction (May Differ From Registry): | 2014 |
Seedling Number: | 010-195A |
Classification: | Tall Bearded (TB) |
Registered Height: | 35 inches (89 cm) |
Bloom Season: | Mid Mid Late Late |
Flower Form: | Ruffled Flared |
Bloom Color Classification: | Gold Orange Wine |
Flower Patterns: | Blend |
Bloom Color Description: | Gold and nasturtium orange standards; rust red falls veined gold and washed burgundy, tan gold edges |
Beard Color: | Persimmon orange |
Style Arm Color: | Gold, washed brown |
Fragrance: | Pronounced Spicy |
Awards: | Honorable Mention: 2017 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy Fragrant |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | 08-705: (Red Skies x 05-274: (Florence Hill x 02-83: (Inky Icon x A-166, see Vegas Bound))) X Get Over Yerself |
Child plants: | 6 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
Iris of the Day by evelyninthegarden | May 10, 2020 10:51 PM | 214 |
2017 AIS awards by DaisyDo | Jun 30, 2018 1:34 PM | 34 |
I got a box!!! - 2017 by Dachsylady86 | Apr 27, 2018 2:59 AM | 1,414 |
2017 orders by Lestv | Sep 18, 2017 10:45 AM | 1,756 |
"Goners" 2016 by crowrita1 | Nov 28, 2016 4:19 PM | 1,310 |
Superstition Iris Garden's 2016 Introductions by Misawa77 | Dec 6, 2016 10:10 AM | 276 |
Superstition Iris Gardens 2016 Introductions by Misawa77 | Dec 16, 2015 3:20 PM | 99 |
The Final Frontier by Muddymitts | Sep 14, 2015 8:41 AM | 139 |
Getting Iris Orders! by Betja | Jul 31, 2012 5:11 PM | 94 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)