| Plant Habit: | Vine |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun Full Sun to Partial Shade Partial or Dappled Shade |
| Water Preferences: | Wet Wet Mesic Mesic Dry Mesic Dry |
| Soil pH Preferences: | Strongly acid (5.1 – 5.5) Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
| Minimum cold hardiness: | Zone 2 -45.6 °C (-50 °F) to -42.8 °C (-45°F) |
| Maximum recommended zone: | Zone 10a |
| Plant Height: | 50 feet or more |
| Leaves: | Good fall color Deciduous Broadleaf |
| Fruit: | Showy Edible to birds Other: Small purplish-black berries. |
| Fruiting Time: | Late summer or early fall Fall Late fall or early winter |
| Flowers: | Inconspicuous |
| Flower Color: | Green Other: Greenish White |
| Bloom Size: | Under 1" |
| Flower Time: | Late spring or early summer Summer |
| Uses: | Groundcover Will Naturalize |
| Wildlife Attractant: | Bees Birds |
| Resistances: | Deer Resistant Pollution Flood Resistant Tolerates dry shade Humidity tolerant Drought tolerant Salt tolerant |
| Toxicity: | Leaves are poisonous Fruit is poisonous |
| Propagation: Other methods: | Cuttings: Stem Layering Stolons and runners |
| Pollinators: | Various insects |
| Containers: | Not suitable for containers |
| Miscellaneous: | Tolerates poor soil Monoecious Goes Dormant |
| Awards and Recognitions: | Other: 2012 Great Plant Picks award winner |
| Conservation status: | Least Concern (LC) |






























































































| piksihk | On April 22, 2019 | Obtained plant came up by itself; climbing pecan tree |
| mumsymony | On June 20, 2008 | Obtained plant |
| WebTucker | On May 11, 2022 | Obtained plant |
| Thread Title | Last Reply | Replies |
|---|---|---|
| Growing on a fence near Interstate ramp. by virginiarose | Oct 31, 2011 2:46 PM | 0 |
| id by BlueOddish | Jul 23, 2019 2:26 PM | 6 |