![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Barry Blyth |
Year Of Registration: | 2001 |
Year Of Introduction (May Differ From Registry): | 2004 |
Seedling Number: | H83-G |
Classification: | Tall Bearded (TB) |
Registered Height: | 38 inches (96 cm) |
Bloom Season: | Mid |
Flower Form: | Bubble Ruffled Laced |
Bloom Color Classification: | Peach Wine |
Flower Patterns: | Variegata |
Bloom Color Description: | Creamy apricot standards, faint rose midrib flush; light plum burgundy falls, 1/4" creamy apricot edge |
Beard Color: | Tangerine |
Style Arm Color: | Creamy apricot |
Awards: | Honorable Mention: 2006 Award of Merit: 2008 John C. Wister Medal: 2010 Fred and Barbara Walther Cup: 2006 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Temple of Time X Louisa's Song |
Child plants: | 337 child plants |
We open our Irises Celebration Week with a look at the top cultivars, top comments, most thumbed images, a contest, and more!
(Full article • 25 comments)
(22)
Posted by mattsmom (WI) on Sep 29, 2011 10:01 PM Absolutely beautiful bloom, somewhat slow to increase here in my zone 4a garden. [ Reply to this comment | |
Calif_Sue | On April 27, 2017 | Bloomed |
Calif_Sue | On April 21, 2016 | Bloomed |
Calif_Sue | On April 28, 2013 | Bloomed |
chelle | On July 10, 2015 | Transplanted Date rec'd and planted. Old veggie patch, N side. |
Thread Title | Last Reply | Replies |
---|---|---|
2020 Bloom Season by ARUBA1334 | Feb 22, 2021 9:41 PM | 254 |
I would like to buy a truly wicked iris by tamara6 | Dec 11, 2020 10:03 PM | 9 |
Robin's Seedlings 2020 by Totally_Amazing | Nov 27, 2020 12:22 AM | 35 |
Virtual Iris Show by bluegrassmom | Jul 7, 2020 2:43 PM | 38 |
Bloomin time comes to Cheese Land by tveguy3 | Oct 30, 2020 9:17 PM | 962 |
Your favorite iris that begin with "G " by bluegrassmom | May 4, 2020 10:28 AM | 13 |
Your favorite iris that begin with "D" by bluegrassmom | Apr 3, 2020 9:58 AM | 61 |
Final year of evaluation before introduction 2021 by TBManOR | May 15, 2020 6:58 PM | 72 |
West Coast Bloom Season 2019 by ARUBA1334 | Mar 31, 2020 4:24 AM | 290 |
Bloom irregularity by ttkc4704 | May 16, 2020 5:21 PM | 27 |
A couple seedlings to critique by tveguy3 | Apr 17, 2020 1:57 PM | 151 |
Comparison of "Most Popular" Iris to "Most Relevant" by ShawnSteve | Jul 25, 2019 6:01 AM | 35 |
favorite iris by irisarian | Jul 1, 2019 1:14 AM | 24 |
I got a box! 2019 by evelyninthegarden | Dec 12, 2019 12:19 AM | 525 |
Bloomin time in Cheese head country! by tveguy3 | Mar 1, 2020 9:50 PM | 544 |
California Dreaming.... by evelyninthegarden | Dec 23, 2020 10:17 PM | 1,678 |
Bonnie's Bloomers a.k.a. Fellowship of the Garden by grannysgarden | Mar 5, 2021 12:12 PM | 2,772 |
2018 Seedlings by ARUBA1334 | May 23, 2019 11:22 PM | 698 |
Blooms 2019 by cliftoncat | Mar 11, 2020 9:12 PM | 2,568 |
2019 Orders Already! by LizinElizabeth | Jun 25, 2019 7:21 AM | 833 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)