Hybridizer: | Schreiner |
Year Of Registration: | 1994 |
Year Of Introduction (May Differ From Registry): | 1994 |
Seedling Number: | AA 1027-C |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid |
Flower Form: | Ruffled |
Bloom Color Classification: | Peach White |
Flower Patterns: | Debby Rairdon |
Bloom Color Description: | Apricot yellow standards; creamy white falls, 1/4" apricot yellow edge |
Beard Color: | Tangerine |
Awards: | Honorable Mention: 1996 Award of Merit: 1998 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | V 381-A: (Bright Reflection x S 658-5: (((Flaming Day x C 933-1: ((0-900 x Pretty Carol) x Claudia Rene)) x J 571-B) x (Something Else x J 571-A: (((Golden Ice x Celestial Glory) x Flaming Star) x Gold Trimmings)))) X S 659-1: (M 768-A: (H 755-A: (D 399-A x Launching Pad) x Bright Life) x M 755-1: (Something Else x J 571-A: (G 1212-A x Gold Trimmings))) |
Child plants: | 28 child plants |
gardenglassgems | On August 20, 2022 | Transplanted from pot to Dizzy's Bed 1. |
gardenglassgems | On June 5, 2022 | Bloomed |
gardenglassgems | On May 25, 2021 | Bloomed |
gardenglassgems | On June 4, 2020 | Bloomed |
gardenglassgems | On June 11, 2019 | Bloomed First reported bloom on 6/11/2019 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)