Hybridizer: | Schreiner |
Year Of Registration: | 2006 |
Year Of Introduction (May Differ From Registry): | 2006 |
Seedling Number: | KK 1348-B |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid |
Flower Form: | Ruffled |
Bloom Color Classification: | White Yellow |
Flower Patterns: | Amoena |
Bloom Color Description: | White standards; yellow falls |
Beard Color: | Golden yellow |
Awards: | Honorable Mention: 2008 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Overjoyed X BB 1738-1: (Echo de France x Y 561-A: (S 953-2: (M 633-F: (H 761-A: (D 1158-B: (Y 1290-BB: (R 116-3: (Amethyst Flame x Lavish Lady) x Arctic Flame) x White Taffeta) x Launching Pad) x K 1250-A: (E 568-4: (Lightning Ridge x B 948-8: (Wine and Roses x Gypsy Lullaby)) x H 761-B)) x Tulip Festival) x R 744-F: (K 872-C: (C 1365-2: (V 408-12: (R 808-E: (L 424-C: (Black Mischief x G 268-C: (Black Forest x Starless Night)) x L 474-J: (I 158-A: (Blue Glow x Black Belle) x Storm Warning)) x Black Swan) x T 1322-A: (K 348: (50-78 x I 275-8) x unknown)) x Craig #37) x K 1119-C: (G 792-A: (Y 1261-AA: (R 127-9: (unknown x Snowy Heron) x T 917-B: (Mary Randall x Amethyst Flame)) x A 424-A: (S 803-A: (M 728-B: (Inca Chief x Lady Albright) x N 966-1: (L 356-A: (Miogem x Oriental Glory) x L 359-A: (G 318-A: (Idanha x Rainbow Room) x Savage))) x R 965-1: (L 333-B: (Halolight x Inca Chief) x L 312-1: ((Copper Medallion x Argus Pheasant) x Inca Chief)))) x Louise Watts)))) |
Child plants: | one child plant |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)