![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Schreiner |
Year Of Registration: | 2004 |
Year Of Introduction (May Differ From Registry): | 2004 |
Seedling Number: | JJ 590-1 |
Classification: | Tall Bearded (TB) |
Registered Height: | 40 inches (107 cm) |
Bloom Season: | Early Mid |
Flower Form: | Ruffled |
Bloom Color Classification: | Violet |
Flower Patterns: | Self |
Bloom Color Description: | Medium blue |
Beard Color: | Blue, yellow in throat |
Foliage: | Purple Based |
Awards: | Honorable Mention: 2006 Award of Merit: 2009 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | GG 77-A: (DD 128-1: (Olympiad x Honky Tonk Blues) x Royal Intrigue) X Tokatee Falls |
Posted by KentPfeiffer (Southeast Nebraska - Zone 5b) on Mar 22, 2012 10:24 AM Good grower, heavy bloomer. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Kinda went overboard - maybe by Topdecker | Jul 27, 2020 11:23 AM | 44 |
Your favorite iris that begin with "B" by bluegrassmom | Mar 31, 2020 11:25 AM | 73 |
2020 Orders by BlueFlagFan | Apr 23, 2020 2:46 AM | 286 |
What is it? by Flowersgalore | Oct 11, 2019 9:48 PM | 4 |
Better Late Than Never.... by LizinElizabeth | Jun 23, 2019 7:10 PM | 76 |
Choose 10 by DaisyDo | Mar 10, 2021 1:04 AM | 90 |
What are your top ten irises from 2018? by evelyninthegarden | May 5, 2019 8:28 PM | 246 |
Timothy! ......... haven't you learned -- ANYTHING????? by TBMan | Dec 14, 2018 10:33 AM | 87 |
Your very best blue iris? by evelyninthegarden | Feb 4, 2020 9:48 PM | 97 |
poor form in standards becoming a trend? by DaisyDo | Feb 25, 2019 11:54 AM | 99 |
2018 iris wish list by creativeclover | Oct 5, 2018 9:37 PM | 20 |
Magical Michigan 2018-Lindsay's Garden by Lbsmitty | Jul 18, 2018 1:34 PM | 340 |
It started in Illinois! by crowrita1 | Jul 18, 2018 4:05 AM | 215 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
What is your weather today in your iris garden? by evelyninthegarden | Apr 11, 2021 1:32 PM | 3,504 |
Lindsay's Blooms by Lbsmitty | Aug 1, 2017 3:04 AM | 511 |
California Bloom Season 2017 by AndreaD | Jul 11, 2017 2:15 PM | 97 |
Zone 7 bloom by arilbred | May 15, 2017 3:13 PM | 89 |
I got a box!!! - 2017 by Dachsylady86 | Apr 27, 2018 2:59 AM | 1,414 |
Bloom Season 2017 by shizen | Mar 29, 2018 1:09 PM | 3,789 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)