![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Schreiner |
Year Of Registration: | 1995 |
Year Of Introduction (May Differ From Registry): | 1995 |
Seedling Number: | BB 155-1 |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid |
Flower Form: | Bubble Ruffled |
Bloom Color Classification: | Blue |
Flower Patterns: | Self |
Bloom Color Description: | Medium navy blue |
Beard Color: | Blue |
Awards: | Honorable Mention: 1997 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | W 138-4: (R 33-B: (((Shipshape x Sailor's Dance) x St. Louis Blues sibling) x Land o' Lakes) x R 40-1: ((Sailor's Dance x ((Pacific Panorama x Parisian Blue) x Sapphire Hills)) x ((G 1517-B x Neptune's Pool) x Royal Regency))) X Jean Hoffmeister |
Child plants: | 76 child plants |
Posted by KentPfeiffer (Southeast Nebraska - Zone 5b) on Mar 23, 2012 8:19 PM Nice dark blue iris. Parent of a large number of even better dark blue irises and, oddly, some yellow irises. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
I Got a Box 2020 by urania1 | Dec 31, 2020 2:21 AM | 330 |
Final year of evaluation before introduction 2021 by TBManOR | May 15, 2020 6:58 PM | 72 |
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
Question about "increases" by petruske | Jun 20, 2019 8:04 PM | 16 |
Bloom Out Survey and Problem Solving by William | May 31, 2019 3:43 AM | 42 |
Your very best blue iris? by evelyninthegarden | Feb 4, 2020 9:48 PM | 97 |
Some seedling pictures from 2017 by tveguy3 | Apr 18, 2018 3:42 PM | 113 |
The "Chisholm Trail " and the "Cow Town Capers" by tveguy3 | Feb 27, 2019 2:46 PM | 158 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
some seedlings of mine by TBMan | Sep 13, 2017 7:39 PM | 36 |
My Bloomers are showing too! by tveguy3 | Nov 1, 2017 9:30 PM | 943 |
Bloom Season 2017 by shizen | Mar 29, 2018 1:09 PM | 3,789 |
It's a Dead Heat for 2016! by tveguy3 | Aug 18, 2016 4:23 PM | 501 |
Bloom Season 2016 by coboro | Jun 1, 2016 6:44 PM | 1,942 |
Which Irises have you parted ways with and why? by tveguy3 | Apr 17, 2017 9:40 PM | 256 |
A new Wish list for 2016 by janwax | May 20, 2016 11:36 AM | 574 |
And the winner is??? by tveguy3 | Aug 21, 2015 5:35 PM | 750 |
Blooming in Kentucky - 2015 by Muddymitts | May 29, 2016 3:59 AM | 367 |
Goners ! by crowrita1 | Jun 17, 2015 3:14 PM | 462 |
Show us your iris plantings...... by Paul2032 | Oct 20, 2015 11:21 AM | 159 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)