![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Joseph Ghio |
Year Of Registration: | 2009 |
Year Of Introduction (May Differ From Registry): | 2010 |
Seedling Number: | 05-4B |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Early Mid |
Flower Form: | Bubble Ruffled |
Bloom Color Classification: | Cream Violet Yellow |
Flower Patterns: | Line and Speckles |
Bloom Color Description: | Cream standards, deeper midrib; cream falls with yellow shoulders and band around edges, light violet lines and speckles in center |
Beard Color: | Yellow |
Style Arm Color: | Cream |
Awards: | Honorable Mention: 2012 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | 03-21 K: ((((Impulsive x Ocelot) x 97-36H3, Revere sib) x (Crazy for You x (Keppel 89-29C: (Social Event x Femme Fatale) x Boudoir))) x Decadence) X 03-92G2: (Pop Idol x ((97-36H3 x ((Affaire x Romantic Evening) x Ocelot)) x 99-93R2, Novel Idea sibling) |
Child plants: | 7 child plants |
Posted by admin on Aug 1, 2013 11:11 AM Parentage: 03-21 K: (01-56g: (99-40x3: (97-46n: (Impulsive x Ocelot) x 97-36h3, Revere Sib) x 99-174a: (Crazy for You x 95-38s2: (Keppel 89-29c: (Social Event x Femme Fatale) x Boudoir))) x Decadence) x 03-92g2: (Pop Idol x 01-29t3: (99-24q2: (97-36h3 x 97-137-o4: (93-152a3: (Affaire x Romantic Evening) x Ocelot)) x 99-93r2, Novel Idea Sib)) [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Tough iris for humid areas by cwwilson3 | Sep 8, 2020 8:50 PM | 3 |
my first seedlings by Serjio | Sep 10, 2020 10:28 PM | 142 |
Bloomin time comes to Cheese Land by tveguy3 | Oct 30, 2020 9:17 PM | 962 |
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
I got a box! 2019 by evelyninthegarden | Dec 12, 2019 12:19 AM | 525 |
Bloomin time in Cheese head country! by tveguy3 | Mar 1, 2020 9:50 PM | 544 |
How many of Joseph Ghio's irises do you have? by janwax | Mar 22, 2019 9:00 PM | 88 |
Blooms 2019 by cliftoncat | Mar 11, 2020 9:12 PM | 2,568 |
2019 Orders Already! by LizinElizabeth | Jun 25, 2019 7:21 AM | 833 |
Starting Iris seeds.... by evelyninthegarden | Mar 20, 2020 9:08 PM | 502 |
Your Best Bloomers 2018 by urania1 | Jun 10, 2018 9:03 PM | 59 |
Bonnie's Bloomers 2018 by grannysgarden | Mar 22, 2019 11:45 AM | 1,782 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
A Record Year by ARUBA1334 | Apr 8, 2018 8:16 PM | 818 |
Ghio introductions flowering at Superstition by Misawa77 | Dec 14, 2017 11:56 AM | 39 |
My Bloomers are showing too! by tveguy3 | Nov 1, 2017 9:30 PM | 943 |
Iris Guessing Game 5 by Lestv | Mar 15, 2017 9:33 AM | 122 |
Carolina Iris season 2017 - Let the blooms begin! by Lestv | Feb 2, 2018 10:00 PM | 1,503 |
My Season by ARUBA1334 | Sep 4, 2017 10:37 PM | 474 |
Bloom Season 2017 by shizen | Mar 29, 2018 1:09 PM | 3,789 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)