![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Schreiner |
Year Of Registration: | 2006 |
Year Of Introduction (May Differ From Registry): | 2006 |
Seedling Number: | MM 657-A |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Early Mid Rebloom |
Flower Form: | Fluted |
Bloom Color Classification: | Purple |
Flower Patterns: | Bitone |
Bloom Color Description: | Purple standards; black purple falls |
Beard Color: | Dark purple |
Awards: | Honorable Mention: 2008 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | HH 327-1: (Black Butte x Dark Passion) X Brazilian Holiday |
Child plants: | 2 child plants |
Posted by KentPfeiffer (Southeast Nebraska - Zone 5b) on Mar 23, 2012 10:28 AM A prettier iris than my picture shows. I can't seem to get a good picture of it for some reason. Good grower and reliable bloomer. [ Reply to this comment | |
VAMOJO | On September 15, 2017 | Obtained plant (RS-CA) |
Thread Title | Last Reply | Replies |
---|---|---|
Better Late Than Never.... by LizinElizabeth | Jun 23, 2019 7:10 PM | 76 |
Photos of Dimson67's irises. by dimson67 | Apr 2, 2018 6:42 PM | 110 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
Iris germanica by Rik94 | Jun 14, 2020 7:41 PM | 207 |
Which ones will you be culling this year? (old 2016 thread) by Henhouse | May 31, 2019 1:50 PM | 198 |
Bloom Season 2016 by coboro | Jun 1, 2016 6:44 PM | 1,942 |
Honoring the ones we have! by Lestv | Feb 1, 2016 4:06 PM | 2,056 |
Which irises grow well in YOUR climate? by caitlinsgarden | Jul 22, 2015 10:01 AM | 36 |
What did you do in the Iris garden today? by Paul2032 | Feb 27, 2021 5:17 PM | 19,705 |
Show us your Colors - Part 7 by Muddymitts | Feb 23, 2015 8:26 PM | 196 |
Show us your Colors - Part 2 by Muddymitts | Feb 22, 2015 10:34 AM | 819 |
Show us your Colors................... by Muddymitts | Dec 15, 2020 8:15 PM | 1,828 |
Mindless chatter by Muddymitts | Feb 27, 2021 4:12 PM | 19,045 |
Show our Schreiners! Haves and wants. by tveguy3 | Aug 19, 2017 12:54 PM | 160 |
Final Tallies! by tveguy3 | Nov 2, 2014 8:24 PM | 1,182 |
Salt Spring Island by Pwinget | Jul 15, 2014 8:28 AM | 69 |
Hallelujah Brother! by tveguy3 | Aug 10, 2014 9:09 PM | 933 |
Some of your favorite Purple or Violet irises by tveguy3 | May 3, 2014 4:51 PM | 365 |
Let's get this show on the road! by tveguy3 | May 25, 2014 2:08 PM | 1,561 |
What is your DARK colored iris by irisloverdee | Sep 1, 2012 9:33 AM | 48 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)