![]() |
Iris |
![]() |
Intermediate Bearded Iris |
Hybridizer: | Keith Keppel |
Year Of Registration: | 2002 |
Year Of Introduction (May Differ From Registry): | 2002 |
Seedling Number: | 97-47B |
Classification: | Intermediate Bearded (IB) |
Registered Height: | 23 inches (58 cm) |
Bloom Season: | Mid |
Flower Form: | Ruffled |
Bloom Color Classification: | Wine |
Flower Patterns: | Bitone |
Bloom Color Description: | Burgundy standards; red black falls |
Beard Color: | Burnt orange, firecracker in throat |
Style Arm Color: | Dark wine, edged golden wheat |
Foliage: | Purple Based |
Awards: | Honorable Mention: 2004 Award of Merit: 2007 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | 94-10D: (91-43H: (Candy Floss sib x Orange Tiger) x 91-14B: (Orange Tiger x Chanted)) X 92-84A: (Night Game x 89-152A: (((Winemaster x Congratulations) x Faraway Places) x (Faraway Places x Heathen))) |
Child plants: | 2 child plants |
Like many other parts of the Midwest, our spring came early in Iowa this year, with temperatures approaching those of summer. Unfortunately, we are back to reality now, with three successive nights of temperatures in the upper 20s. Some plants suffered visible damage, but many that I expected to see damaged breezed through the cold spell with nary a blemish! Come on into the garden and see what our early spring has wrought.
(Full article • 39 comments)
(5)
Posted by KentPfeiffer (Southeast Nebraska - Zone 5b) on Jan 8, 2015 7:35 PM Sibling to: [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
2020 Bloom Season by ARUBA1334 | Feb 22, 2021 9:41 PM | 254 |
2020 Iris Virus Blooms by Lbsmitty | Jul 20, 2020 11:56 AM | 135 |
West Coast Bloom Season 2019 by ARUBA1334 | Mar 31, 2020 4:24 AM | 290 |
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
When do you divide? by bluegrassmom | May 16, 2019 3:35 PM | 13 |
Bonnie's Bloomers a.k.a. Fellowship of the Garden by grannysgarden | Mar 5, 2021 12:12 PM | 2,772 |
2018 Seedlings by ARUBA1334 | May 23, 2019 11:22 PM | 698 |
Blooms 2019 by cliftoncat | Mar 11, 2020 9:12 PM | 2,568 |
Monty's Blue Ridge Gardens by UndyingLight | Oct 10, 2020 11:10 PM | 871 |
Iris lovers and pet lovers... by evelyninthegarden | Jun 18, 2020 7:46 PM | 279 |
Starting Iris seeds.... by evelyninthegarden | Feb 18, 2021 9:19 PM | 564 |
2018 ........i got a box!!!😁😍 by shizen | Mar 15, 2019 3:12 PM | 1,448 |
Some Color comes to Wisconsin! by tveguy3 | Jul 18, 2018 9:08 AM | 686 |
You really must grow....(recommend your favourites and why) by cwwilson3 | Aug 30, 2018 5:44 AM | 53 |
Carolina Show and Tell - 2018 by Lestv | Mar 17, 2019 3:34 PM | 1,719 |
Bonnie's Bloomers 2018 by grannysgarden | Mar 22, 2019 11:45 AM | 1,782 |
Companion Thread for "The Chisholm Trail" and the "Cow Town Capers" by tveguy3 | Apr 4, 2018 2:44 PM | 306 |
Blooms 2018 by cliftoncat | Jan 2, 2019 4:17 PM | 2,872 |
What is your weather today in your iris garden? by evelyninthegarden | Mar 5, 2021 8:38 AM | 3,434 |
A Record Year by ARUBA1334 | Apr 8, 2018 8:16 PM | 818 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)