| Plant Habit: | Vine |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun Full Sun to Partial Shade |
| Water Preferences: | Mesic Dry Mesic Dry |
| Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Maximum recommended zone: | Zone 10a |
| Plant Height: | 12 feet to 16 feet |
| Plant Spread: | 3 to 6 feet |
| Leaves: | Semi-evergreen Deciduous Other: Usually deciduous but in the south can be partially evergreen or late losing it's foliage. |
| Fruit: | Edible to birds Other: Small 1/4 inch red berries. |
| Fruiting Time: | Late summer or early fall |
| Flowers: | Showy Fragrant Blooms on new wood |
| Flower Color: | Orange Red |
| Bloom Size: | 1"-2" |
| Flower Time: | Late spring or early summer Summer Late summer or early fall Other: Usually blooms mid to late spring, intermittently thereafter. |
| Underground structures: | Taproot |
| Uses: | Groundcover Will Naturalize |
| Wildlife Attractant: | Bees Birds Butterflies Hummingbirds |
| Resistances: | Humidity tolerant Drought tolerant Salt tolerant |
| Toxicity: | Fruit is poisonous Other: The berries are mildly toxic |
| Pollinators: | Various insects |
| Containers: | Suitable in 3 gallon or larger Suitable for hanging baskets Needs excellent drainage in pots |














































| SCButtercup | On April 15, 2017 | Bloomed First bloom ever, plant is covered in buds. Saw first hummingbird of spring April 21 on this flower |
| Nr22 | On September 8, 2017 | Plant Ended (Removed, Died, Discarded, etc) Left two of these in Savannah. They had quadrupled in size and had become quite unruly, even with trellising. |
| MrsBinWY | On August 21, 2022 | Transplanted On 8-21-2022, planted 1 by the juniper stump in the front rain garden. |
| MrsBinWY | On June 12, 2021 | Seeds germinated Observed 1 on 6-12-21 (held container over, seedling had 2 true leaves on it when I checked the container) |
| MrsBinWY | On December 21, 2019 | Seeds sown WS 16 seeds from wildflowers' 2019G in milk jug (put outside on 12-26-19) |
| Thread Title | Last Reply | Replies |
|---|---|---|
| female hummingbird? by DogsNDaylilies | Sep 16, 2015 3:04 AM | 5 |
| Thank you by Onewish1 | Aug 30, 2015 2:39 AM | 3 |
| Untitled by MaryDurtschi | Aug 26, 2019 12:47 PM | 0 |
« Add a new plant to the database
» Search the Honeysuckles Database: by characteristics or by cultivar name
« See the general plant entry for Honeysuckles (Lonicera)