Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Plant Height: | 2 to 3 feet |
Plant Spread: | 12 to 18 inches |
Flowers: | Showy |
Flower Color: | Multi-Color: Red or pink and yellow |
Bloom Size: | 1"-2" |
Flower Time: | Spring Late spring or early summer |
Underground structures: | Taproot |
Uses: | Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Hummingbirds |
Resistances: | Tolerates dry shade Drought tolerant |
Propagation: Seeds: | Provide light Self fertile Suitable for wintersowing Sow in situ Can handle transplanting Other info: Freely self-seeds |
Pollinators: | Birds Bumblebees |
Containers: | Suitable in 3 gallon or larger |
Miscellaneous: | Tolerates poor soil |
Victory Seed Company sells seeds of Eastern Red Columbine (Aquilegia canadensis).
There is one more image of this plant. Click to view them.
piksihk | On December 12, 2019 | Seeds sown HW |
piksihk | On January 7, 2015 | Obtained plant trade - stardrifting1970/stacy |
piksihk | On June 21, 2014 | Plant Ended (Removed, Died, Discarded, etc) |
variegatagal | On April 26, 2021 | Bloomed |
variegatagal | On April 12, 2021 | Miscellaneous Event Discovered one specimen got flattened, watered. Will monitor for a few days |
variegatagal | On March 17, 2021 | Plant emerged |
variegatagal | On March 8, 2021 | Obtained plant Painted Flower Farm x2 |
variegatagal | On April 23, 2020 | Miscellaneous Event No sign of volunteers |
variegatagal | On May 12, 2019 | Bloomed Volunteer under gutter. |
variegatagal | On May 22, 2018 | Bloomed mother plant |
variegatagal | On May 12, 2018 | Obtained plant Mother plant appears to be getting larger |
variegatagal | On May 9, 2018 | Bloomed Volunteer under rain gutter about 2ft tall and blooming. Some basal leaves in original location. |
variegatagal | On March 18, 2018 | Maintenance performed No sign of growth. |
variegatagal | On May 8, 2017 | Bloomed |
variegatagal | On February 23, 2017 | Plant emerged Observed basal growth |
variegatagal | On March 21, 2016 | Obtained plant Painted Flower Farm,Inc. 3801 Lariat Road Denton, TX |
ricelg | On December 24, 2017 | Seeds sown Winter sown in jugs outdoors. Morning/early pm sun in front of north face of retaining wall by pool |
lovesblooms | On March 1, 2020 | Seeds sown winter sow |
WebTucker | On April 22, 2022 | Bloomed |
SuperHappyCamper | On April 14, 2025 | Obtained plant Purchased from Pike's Nursery. |
christine2 | On June 3, 2023 | Obtained plant Native plant sale (2) |
« Add a new plant to the database
» Search the Columbines Database: by characteristics or by cultivar name
« See the general plant entry for Columbines (Aquilegia)