Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Wet Wet Mesic Mesic Dry Mesic Dry |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 24 - 48 inches |
Plant Spread: | 18 - 24 inches |
Leaves: | Other: Plants have deep taproots and are best left undisturbed once established. Foliage is slow to emerge in spring. Narrow, lance-shaped leaves are 3-6" long. |
Flowers: | Showy Fragrant Other: Mildly fragrant |
Flower Color: | White |
Bloom Size: | Under 1" |
Flower Time: | Late spring or early summer Summer Late summer or early fall |
Underground structures: | Taproot |
Suitable Locations: | Bog gardening |
Uses: | Water gardens Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Rabbit Resistant |
Toxicity: | Leaves are poisonous Roots are poisonous Other: Stems exude a toxic milky sap when cut. |
Propagation: Seeds: | Provide light Self fertile Stratify seeds: 3 months at 40 degrees Suitable for wintersowing |
Propagation: Other methods: | Cuttings: Root Division |
Pollinators: | Moths and Butterflies Bees Various insects |
Containers: | Not suitable for containers |
Catmint20906 | On June 5, 2015 | Bloomed |
dkr | On June 1, 2014 | Obtained plant |
MunchkinsMom | On June 10, 2016 | Bloomed One stalk is straight up 21" tall, the other stalk is 20" tall but has a serious curve. |
MunchkinsMom | On April 2, 2016 | Transplanted Kitchen Rock, two stalks--one about 8" tall, one about 1" tall, both leafed out |
MunchkinsMom | On November 2, 2015 | Obtained plant Dogwooderitternet eBay Dormant |
lovesblooms | On March 1, 2020 | Seeds sown winter sow |
lovesblooms | On February 18, 2017 | Seeds germinated |
lovesblooms | On February 4, 2017 | Seeds sown indoors |
lovesblooms | On March 22, 2016 | Seeds germinated |
lovesblooms | On March 5, 2016 | Seeds sown indoors |
christine2 | On May 19, 2017 | Obtained plant 3 BR |
dnrevel | On May 11, 2024 | Obtained plant From Project Grow advanced sale. Picked up today. |
« Add a new plant to the database
» Search the Milkweeds Database: by characteristics or by cultivar name
« See the general plant entry for Milkweeds (Asclepias)