Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic Dry Mesic Dry |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Plant Height: | 12 - 48 inches |
Plant Spread: | 12 - 18 inches |
Leaves: | Other: Velvety, broad-oblong to broad-ovate, gray-green leaves (to 8" long) with conspicuous veining.. |
Fruit: | Showy |
Flowers: | Showy Fragrant Other: Flowers are a nectar source for many butterflies and leaves are a food source for monarch butterfly larvae (caterpillars). |
Flower Color: | Other: Pinkish-white to pinkish-purple, Purplish rose |
Bloom Size: | Under 1" |
Flower Time: | Late spring or early summer Summer Late summer or early fall |
Underground structures: | Rhizome |
Uses: | Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Rabbit Resistant |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Provide light Self fertile Stratify seeds: 3 months at 40 degrees Suitable for wintersowing Other info: Easily grown from seed, and may self-seed in the landscape if seed pods are not removed prior to splitting open. |
Propagation: Other methods: | Division |
Pollinators: | Moths and Butterflies Bees Various insects |
Containers: | Not suitable for containers |
lovesblooms | On March 1, 2020 | Seeds sown winter sow |
lovesblooms | On March 3, 2018 | Seeds sown indoors |
lovesblooms | On February 4, 2017 | Seeds sown indoors |
lovesblooms | On March 11, 2016 | Seeds germinated |
lovesblooms | On March 5, 2016 | Seeds sown indoors |
MunchkinsMom | On July 2, 2016 | Miscellaneous Event Starting to bud |
MunchkinsMom | On October 26, 2015 | Transplanted Small Bed, Fair Oaks Nursery 4" pot $5.99 |
ricelg | On January 3, 2018 | Obtained plant Placed seeds on paper towel moistened with distilled water and sealed in Ziploc bag in refrigerator |
Thread Title | Last Reply | Replies |
---|---|---|
ID question by janinilulu | Jul 14, 2021 7:33 PM | 5 |
« Add a new plant to the database
» Search the Milkweeds Database: by characteristics or by cultivar name
« See the general plant entry for Milkweeds (Asclepias)