AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Bell-T. |
Year of Registration or Introduction: | 2017 |
Foliage type: | Evergreen |
Scape height: | 22 in, (55 cm) |
Bloom size: | 6.25 in, (15 cm) |
Bloom time: | Early |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 10-15 |
Branching: | 3-way |
Bloom Traits: | Eye or Band Edged |
Bloom Form: | Single |
Color description: | Medium purple with a lavender purple eye surrounded by a darker purple ring and ruffled edge which is a darker purple ending in white. . |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy Fragrant |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Tetraploid |
Parentage: | Henrietta McIntyre x sdlg |
This month's mystery blossom contest winner is a very special person. Come on in and check him out!
(Full article • 18 comments)
(12)
Thread Title | Last Reply | Replies |
---|---|---|
intercepted seeds by gardenglory | Jan 16, 2021 6:56 AM | 29 |
Prettiest Faces in Your Garden by shive1 | Jan 16, 2021 9:52 AM | 47 |
Thoughts and Tips for Record Keeping by Seedfork | Jan 12, 2021 4:05 PM | 49 |
OT ~ The Porch Swing ~ Winter 2020/2021 by Char | Jan 16, 2021 9:17 PM | 282 |
Weather In Your Garden ~ Winter 2020/2021 by Char | Jan 16, 2021 2:25 PM | 311 |
"Want List" Daylilies for Spring 2021 by janwax | Jan 15, 2021 7:02 PM | 57 |
2021 Bloom Season - What's on your list? by Legalily | Dec 3, 2020 8:25 PM | 124 |
October 2020 Blooms by Charlemagne | Nov 15, 2020 3:52 PM | 196 |
When you see a daylily, what comes to mind? by SonoveShakespeare | Sep 30, 2020 7:28 PM | 2 |
Weather In Your Garden ~ Fall 2020 (CLOSED) by Char | Dec 21, 2020 5:28 AM | 1,094 |
OT ~ The Porch Swing ~ Fall 2020 (CLOSED) by Char | Dec 21, 2020 5:38 AM | 1,173 |
Personal Plant List on NGA Site. by nancyindg | Sep 6, 2020 10:24 PM | 44 |
September Blooms by Diggerofdirt | Oct 4, 2020 8:26 AM | 280 |
My turn for a humble ID help request by Dennis616 | Aug 30, 2020 5:36 PM | 15 |
Proliferation? by nancyindg | Aug 9, 2020 6:37 PM | 3 |
August seedlings by Diggerofdirt | Sep 20, 2020 5:24 PM | 122 |
August 2020 Blooms by Charlemagne | Sep 13, 2020 8:56 AM | 392 |
July seedlings by profesora | Sep 20, 2020 9:03 AM | 372 |
July 2020 blooms by Jillz | Sep 13, 2020 1:49 PM | 603 |
Weather In Your Garden ~ Summer 2020 (Closed) by Char | Sep 22, 2020 4:38 AM | 1,725 |
« Add a new plant to the database
» Search the Daylilies Database: by characteristics or by cultivar name
« See the general plant entry for Daylilies (Hemerocallis)
» Read our note about daylily rust scores