| Plant Habit: | Grass/Grass-like |
| Sun Requirements: | Full Sun Full Sun to Partial Shade Partial or Dappled Shade |
| Water Preferences: | Wet Mesic Mesic |
| Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
| Plant Height: | 2 to 4 feet |
| Plant Spread: | 1 to 2 feet |
| Leaves: | Good fall color Unusual foliage color |
| Fruit: | Showy |
| Fruiting Time: | Late summer or early fall Fall Late fall or early winter Winter |
| Flower Color: | Green |
| Bloom Size: | Under 1" 1"-2" |
| Flower Time: | Late spring or early summer Summer Late summer or early fall |
| Underground structures: | Rhizome |
| Uses: | Provides winter interest Erosion control Groundcover Dried Flower Will Naturalize |
| Propagation: Seeds: | Stratify seeds: 2 months cold moist treatment |
| Propagation: Other methods: | Division |
| Pollinators: | Wind |
| Containers: | Suitable in 3 gallon or larger |

























































| bloominholes2fill | On March 15, 2017 | Plant emerged |
| bloominholes2fill | On April 1, 2012 | Obtained plant |
| christine2 | On May 1, 2008 | Obtained plant |
| dnrevel | On February 2, 2022 | Seeds sown Winter Sown in jug. |
| LyraLu | On September 25, 2021 | Transplanted planted 3 under silver maple |