Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Wet Wet Mesic Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 7b |
Plant Height: | 3-5 feet |
Plant Spread: | 3-5 feet |
Leaves: | Good fall color Unusual foliage color Deciduous Broadleaf |
Fruit: | Showy Edible to birds Indehiscent |
Fruiting Time: | Late summer or early fall |
Flowers: | Showy Fragrant Blooms on old wood |
Flower Color: | White |
Bloom Size: | Under 1" |
Flower Time: | Late spring or early summer |
Suitable Locations: | Bog gardening |
Uses: | Windbreak or Hedge Provides winter interest Erosion control |
Wildlife Attractant: | Bees Birds Butterflies |
Resistances: | Deer Resistant Flood Resistant |
Propagation: Other methods: | Cuttings: Stem Layering |
Pollinators: | Various insects |
Miscellaneous: | Tolerates poor soil Monoecious Patent/Plant Breeders' Rights: USPP 18,523 Goes Dormant |
Parentage: | Baileyi x Baileyi |
jhugart | On May 5, 2020 | Plant emerged While deer ate this back to the two inches under the snow this winter, today I noticed a small shoot with new leaves. |
jhugart | On January 14, 2020 | Miscellaneous Event Something ate the stems down to the snow level. I suspect deer. |
jhugart | On June 14, 2019 | Transplanted Put in the ground. Near a downspout, in order to help it stay moist. |
jhugart | On June 2, 2019 | Obtained plant Purchased at Bachman's on White Bear Lake avenue, one plant. A "Proven Winners" brand. |
girthworm | On April 1, 2023 | Obtained plant Purchased from local retail nursery |
« Add a new plant to the database
» Search the Dogwoods Database: by characteristics or by cultivar name
« See the general plant entry for Dogwoods (Cornus)