Plant Habit: | Herb/Forb |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic Dry Mesic Dry |
Plant Height: | 16 inches |
Plant Spread: | 12 inches |
Flowers: | Showy Fragrant |
Flower Color: | Pink Purple Red White Bi-Color |
Flower Time: | Late spring or early summer Summer Late summer or early fall Fall |
Uses: | Cut Flower |
Wildlife Attractant: | Bees Butterflies Hummingbirds |
Resistances: | Deer Resistant |
Propagation: Seeds: | Sow in situ |
Propagation: Other methods: | Division |
Pollinators: | Moths and Butterflies Bees |
Containers: | Suitable in 3 gallon or larger |
chelle | On March 7, 2015 | Potted up (5) two-finger paper |
chelle | From March 1, 2015 to March 5, 2015 | Seeds germinated In ambient room light. |
chelle | On February 28, 2015 | Seeds sown Double flowered mix Room temp |
lovesblooms | On February 16, 2020 | Seeds sown winter sown |
lovesblooms | On January 15, 2017 | Seeds sown w/s, red |
lovesblooms | On March 15, 2015 | Seeds germinated pink |
lovesblooms | On March 13, 2015 | Plant emerged returned from 2014 winter-sown plant |
lovesblooms | On January 29, 2015 | Seeds sown winter sown pink |
dragonfetti | On April 5, 2015 | Seeds germinated |
dragonfetti | On March 23, 2015 | Seeds sown In 'CF' container |
dragonfetti | On March 21, 2015 | Obtained plant Ferry-Morse $1.58 |
SCButtercup | On April 16, 2016 | Bloomed |
NikkiGerena | On April 30, 2017 | Transplanted |
NikkiGerena | On April 29, 2017 | Seeds germinated |
NikkiGerena | On April 26, 2017 | Seeds sown |
antsinmypants | On June 3, 2022 | Bloomed |
antsinmypants | On April 5, 2021 | Plant emerged |
antsinmypants | On March 30, 2021 | Seeds sown WS - Jug 48 |
MrsBinWY | On June 12, 2022 | Transplanted West of St. Theresa grape on 6-12-2022. |
MrsBinWY | On April 2, 2022 | Seeds germinated On 4-22022, observed first 2 seedlings |
MrsBinWY | On March 26, 2022 | Seeds sown On 3-26-2022, sowed 4 pots with 3 seeds each from PDF's 2021G |
Flowerlover6 | On October 19, 2022 | Seeds sown |
dnrevel | On June 7, 2023 | Bloomed I've had these "pinks" for several years. They are popping up in the northern sedge side yard now. Adding a photo. Blooming. |
Thread Title | Last Reply | Replies |
---|---|---|
Dianthus barbatus 'Sooty' should be near black, not red... by growitall | Oct 18, 2014 2:37 PM | 1 |
Blooming in New Zealand DT's Garden by kheehua | Dec 22, 2018 6:54 AM | 1 |
« Add a new plant to the database
» Search the Dianthus Database: by characteristics or by cultivar name
« See the general plant entry for Dianthus