| Plant Habit: | Shrub |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade Partial Shade to Full Shade |
| Water Preferences: | Mesic Dry Mesic Dry |
| Soil pH Preferences: | Very strongly acid (4.5 – 5.0) Strongly acid (5.1 – 5.5) Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) |
| Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
| Maximum recommended zone: | Zone 8a |
| Plant Height: | 4 to 6 inches |
| Plant Spread: | 6 to 12 inches |
| Leaves: | Evergreen Fragrant Broadleaf |
| Fruit: | Showy Edible to birds |
| Fruiting Time: | Late winter or early spring Late summer or early fall Fall Late fall or early winter Winter |
| Flowers: | Showy Fragrant Blooms on new wood |
| Flower Color: | White |
| Bloom Size: | Under 1" |
| Flower Time: | Late spring or early summer Summer |
| Underground structures: | Rhizome |
| Uses: | Provides winter interest Groundcover Will Naturalize |
| Edible Parts: | Leaves Fruit |
| Eating Methods: | Tea Culinary Herb/Spice Raw |
| Resistances: | Drought tolerant |
| Propagation: Seeds: | Self fertile Stratify seeds: 1 to 2 months cold moist treatment |
| Propagation: Other methods: | Cuttings: Stem Layering Other: Stem runners usually rooted at intervals |
| Pollinators: | Bumblebees |
| Miscellaneous: | Tolerates poor soil Monoecious |








































| lovesblooms | On February 24, 2018 | Seeds sown winter sown |
| lovesblooms | On April 24, 2015 | Obtained plant |
| Thread Title | Last Reply | Replies |
|---|---|---|
| Mitchella repens by sedumzz | Mar 30, 2022 5:28 AM | 0 |