Mature Plant Size: | 28 inches x 20 inches |
USDA Zone Range: | 4 5 6 7 8 9 |
Water Requirements: | Average Does Not Like Wet Feet |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Partial or Dappled Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 9b |
Plant Spread: | 20 inches |
Leaves: | Good fall color Unusual foliage color Semi-evergreen |
Flowers: | Inconspicuous |
Flower Color: | Purple White |
Flower Time: | Spring Other: May, June |
Inflorescence Height: | 28 inches |
Foliage Mound Height: | 18 inches |
Suitable Locations: | Xeriscapic |
Uses: | Provides winter interest Groundcover |
Wildlife Attractant: | Bees Butterflies Hummingbirds |
Resistances: | Deer Resistant Humidity tolerant |
Propagation: Other methods: | Cuttings: Leaf Cuttings: Root Division Crowns |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Patent/Plant Breeders' Rights: PP21871; EU29052 |
christine2 | On June 20, 2022 | Plant Ended (Removed, Died, Discarded, etc) Didn't transplant |
christine2 | On June 1, 2016 | Obtained plant |
MissMew | On September 8, 2022 | Obtained plant Suzanne- Front east revitalization |
MissMew | On September 17, 2018 | Obtained plant Suzanne - NVK - Added one to Front West |
MissMew | On July 21, 2016 | Obtained plant |
csandt | On September 7, 2017 | Obtained plant Moved from pot to garden |
CharleyRed | On July 24, 2021 | Transplanted |
CharleyRed | On July 22, 2021 | Obtained plant 2 plants |
« Add a new plant to the database
» Search the Coral Bells Database: by characteristics or by cultivar name
« See the general plant entry for Coral Bells (Heuchera)