Name of Hybridizer: | Richard Langfelder/Alex Summers |
Year of Registration: | 1968 |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 18-28 inches |
Plant Spread: | 36-42 inches |
Leaves: | Unusual foliage color Other: Heart-shaped leaves are bright gold to chartreuse depending on sun. Slug and snail resistant. Large (leaf 81-144 sq.inches)) |
Flowers: | Showy |
Flower Color: | White Other: Lavender blush emerges on scapes 24-26 inches. 35-40 flowers per scape. |
Flower Time: | Summer |
Underground structures: | Rhizome |
Uses: | Groundcover |
Wildlife Attractant: | Birds Hummingbirds |
Propagation: Seeds: | Will not come true from seed Other info: Seed is viable. |
Propagation: Other methods: | Division |
Awards and Recognitions: | Other: 2012 Great Plant Picks award winner |
Parentage: | Seedling of: Hosta sieboldiana |
Child plants: | 6 child plants |
Seedfork | On April 4, 2015 | Plant emerged First pips showing |
Seedfork | On February 28, 2014 | Obtained plant Sam's Club |
Eleven | On June 6, 2012 | Obtained plant Received in trade from benderbydog |
kidfishing | On June 15, 2015 | Obtained plant |
UncleWill | On October 24, 2018 | Transplanted Survived hurricanes in hospital area |
UncleWill | On August 17, 2018 | Obtained plant Lowes clearance |
SunriseSide | On April 28, 2020 | Obtained plant Purchased at local nursery |
aspenhill | On March 31, 2021 | Obtained plant Black Creek Greenhouse - qty 1 |
D3LL | On August 26, 2022 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
'August Moon' ?? by virginiarose | May 10, 2021 12:39 PM | 25 |
Hosta 'August Moon' ?? by virginiarose | Sep 22, 2020 5:53 PM | 0 |
« Add a new plant to the database
» Search the Hostas Database: by characteristics or by cultivar name
« See the general plant entry for Hostas (Hosta)