![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Joseph Ghio |
Year Of Registration: | 2018 |
Year Of Introduction (May Differ From Registry): | 2018 |
Seedling Number: | 12-2152 |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid |
Flower Form: | Bubble Ruffled |
Bloom Color Classification: | Pink |
Bloom Color Description: | Light porcelain pink |
Beard Color: | Light blue |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Parentage too lengthy for this data field. See comments section for more. |
Posted by admin on Jul 29, 2019 3:25 PM Parentage: 10-38-I3: (08-85C6: (06-97U3: (02-40R2: (00-21Y2: (98-20F2: (94-99Z: (Winning Edge x Blonde Bombshell) x Society Page) x 98-21G2, Drifting Bubbles sib) x Drifting Bubbles) x Dearie) x 06-8D3, Beauty Within sib) x 08-102B6: (Magnanimous x 06-98G4, Close to My Heart pod parent sib)) X 10-37V2: (08-83X4: (06-94D2: (U02-20N, unknown, x Keppel 03-13D, Waterline sib) x 06-79X: (Magical x 03-73R, My Beloved sib)) x 08-6V4: (06-8E3 x 06-63N5, Enjoyment sib)) [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Your favorite iris that begin with "C" by bluegrassmom | Mar 23, 2020 10:19 PM | 78 |
West Coast Bloom Season 2019 by ARUBA1334 | Mar 31, 2020 4:24 AM | 290 |
A couple seedlings to critique by tveguy3 | Apr 17, 2020 1:57 PM | 151 |
2018 Seedlings by ARUBA1334 | May 23, 2019 11:22 PM | 698 |
Pacific Northwest Iris Growers Sale (PNW Iris Sale) by patrob | Oct 3, 2016 10:42 AM | 191 |
What did you do in the Iris garden today? by Paul2032 | Feb 26, 2021 12:19 PM | 19,700 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)