Plant Habit: | Vine |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade Partial or Dappled Shade |
Water Preferences: | Mesic |
Minimum cold hardiness: | Zone 7a -17.8 °C (0 °F) to -15 °C (5 °F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 6-12 feet, twining climber. |
Plant Spread: | 6-12 feet |
Leaves: | Deciduous |
Flowers: | Showy Fragrant Nocturnal Other: Blooms open in the evening and last until mid morning of the next day. |
Flower Color: | White |
Bloom Size: | 3"-4" |
Flower Time: | Summer Late summer or early fall |
Underground structures: | Taproot |
Uses: | Suitable as Annual |
Wildlife Attractant: | Butterflies |
Resistances: | Humidity tolerant |
Propagation: Seeds: | Scarify seeds: chip, click, or soak Needs specific temperature: 70 to 85° Days to germinate: 7 to 30 Depth to plant seed: 1/2 inch, or just lightly cover with soil. Sow in situ |
Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Victory Seed Company sells seeds of Moonflower (Ipomoea alba).
piksihk | On June 30, 2022 | Bloomed |
piksihk | On September 24, 2021 | Bloomed |
piksihk | On January 4, 2021 | Plant Ended (Removed, Died, Discarded, etc) Collected seeds |
piksihk | On November 16, 2020 | Harvested seeds |
piksihk | On July 4, 2020 | Bloomed Transplanted to back/ginger |
piksihk | On December 29, 2019 | Seeds sown Soaking in water |
piksihk | On March 16, 2018 | Seeds sown added more seeds with yellow butterfly vine |
piksihk | On March 18, 2017 | Transplanted 1 - frt side 2- frt MB |
piksihk | On March 14, 2017 | Seeds germinated Soaked over night placed on wet paper towel |
dragonfetti | On October 24, 2014 | Bloomed Planted late in the season but had one huge bloom. |
carlysuko | On June 12, 2019 | Obtained plant Purchased from Select Seeds |
antsinmypants | On April 11, 2024 | Miscellaneous Event Placed in moist paper towel. (5) |
antsinmypants | On May 23, 2023 | Transplanted 4 - 2 in the ground on either side of pot at the end of Garden Two. |
antsinmypants | On March 28, 2023 | Plant emerged All 4 seedlings have emerged. |
antsinmypants | On March 24, 2023 | Seeds sown Sown after a 24-hour soak. 4 |
antsinmypants | On May 17, 2022 | Seeds sown 1 Into pot by bat house. |
antsinmypants | On March 4, 2021 | Plant emerged All 3 emerged. |
antsinmypants | On March 2, 2021 | Seeds sown One seed sown after 12+ hour soak. One sprouted while soaking. Leaving the other two in water a while longer. |
lovesblooms | On April 14, 2020 | Miscellaneous Event soaked in water, no heat |
MrsBinWY | On February 5, 2021 | Seeds germinated 1st radical emerging on 2-5-2021; 2nd radical emerging on 2-7-2021. Three rotted (good chance these were the "floaters"). On the 6th seed, the radical started emerging, but the rest of the seed was mushy (might have been the "bobber"). Potted the two good germinated seeds up as the radicals emerged. |
MrsBinWY | On January 31, 2021 | Seeds sown 6 seeds from poisondartfrog's 2015G; chipped, soaked & put on moist coffee filter in baggie @ warm room temp. 3 floaters, 2 sinkers, 1 that bobbed up and down |
paleohunter | On March 27, 2024 | Seeds sown |
TomatoNut95 | On February 18, 2025 | Seeds sown One seed soaked overnight and sown this morning. |
« Add a new plant to the database
» Search the Morning Glories Database: by characteristics or by cultivar name
« See the general plant entry for Morning Glories (Ipomoea)