![]() |
Tall Bearded Iris |
![]() |
Iris |
Hybridizer: | Tom Burseen |
Year Of Registration: | 2017 |
Year Of Introduction (May Differ From Registry): | 2018 |
Seedling Number: | 015-152A |
Classification: | Tall Bearded (TB) |
Registered Height: | 35 inches (89 cm) |
Bloom Season: | Mid Mid Late Late |
Flower Form: | Ruffled |
Bloom Color Classification: | Tan Orchid Wine |
Flower Patterns: | Blend |
Bloom Color Description: | Cream, light blue and tan standards, blue midribs; creamy yellow falls, red purple, brown and blue shaded washing |
Beard Color: | Light yellow in throat, orange in middle and end |
Style Arm Color: | Cream, light blue and tan, blue midribs |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | 013-179: (011-803: (09-522: (Red Skies x 07-38: (04-50: (02-163: (99-472: (Fred's Gal x Poppa John) x 99-687: (Thor's Lightning Bolt x 94-293: (Scorch x Mesmerizer))) x Trumped) x 05-472, unknown)) x Sneak a Peak) x Venus Visit) X Crying Crawdead |
Thread Title | Last Reply | Replies |
---|---|---|
Carolina in Blooms, 2020 by Lestv | Jul 10, 2020 11:08 AM | 390 |
Season 2020 by shizen | Jan 3, 2021 6:48 PM | 1,775 |
My Enchanted Garden 2019 by Dachsylady86 | Oct 6, 2019 6:56 PM | 444 |
Nothin' Could Be Finer Than to Be In Carolina - 2019 blooms by Lestv | Jan 21, 2020 11:52 PM | 789 |
Blooms 2019 by cliftoncat | Mar 11, 2020 9:12 PM | 2,568 |
I got a box!!! - 2017 by Dachsylady86 | Apr 27, 2018 2:59 AM | 1,414 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)