| Plant Habit: | Tree |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun Full Sun to Partial Shade |
| Water Preferences: | Wet Wet Mesic Mesic |
| Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) |
| Minimum cold hardiness: | Zone 5b -26.1 °C (-15 °F) to -23.3 °C (-10 °F) |
| Maximum recommended zone: | Zone 9b |
| Plant Height: | 40-60 feet |
| Plant Spread: | 25 to 40 feet |
| Leaves: | Good fall color Deciduous |
| Fruit: | Showy Other: 1 to 1 1/2 inch brown, ball-like, spiny fruit borne on a long stem. |
| Fruiting Time: | Late summer or early fall Fall Late fall or early winter |
| Flowers: | Inconspicuous Other: Female flowers are 1/2" ball shaped while male flowers appear as 3" to 4" upright racemes. |
| Flower Color: | Green Other: Yellowish-green |
| Bloom Size: | Under 1" |
| Flower Time: | Spring |
| Underground structures: | Taproot |
| Suitable Locations: | Street Tree |
| Uses: | Shade Tree Useful for timber production |
| Resistances: | Deer Resistant Flood Resistant Humidity tolerant |
| Propagation: Other methods: | Cuttings: Stem Other: Grafting |
| Pollinators: | Bees |
| Containers: | Not suitable for containers |
| Miscellaneous: | Tolerates poor soil Monoecious |
| Conservation status: | Least Concern (LC) |





















































| AndreA33 | On December 18, 2016 | Seeds sown |
| WebTucker | On May 18, 2022 | Obtained plant |