Division: | Division 4 - Double |
Color: Perianth (Petals): | White |
Color: Corona (Cups): | Yellow |
Description: | Creamy white flowers w/ yellow flecks. 2 to 3 flowers per stem. |
Bloom season: | ML - Mid to Late Spring |
Height classification: | Standard (12.8" to 26.6") |
Special Classes: | ADS Historics |
Hybridizer: | J.B. van der Schoot |
Year of registration: | pre 1923 |
Country of Origin: | the Netherlands |
Seed parent: | Elvira sport |
Awards: | Award of Garden Merit Award of Merit First Class Certificate Highly Commended |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Maximum recommended zone: | Zone 8b |
Plant Height: | 14 to 16 inches |
Leaves: | Spring ephemeral |
Flowers: | Showy Fragrant Other: sweet, musky fragrance |
Flower Color: | Bi-Color: White and yellow |
Bloom Size: | 2"-3" |
Flower Time: | Spring Late spring or early summer Other: should force well |
Inflorescence Height: | 14 to 16 inches |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Awards and Recognitions: | RHS AGM Other: Award of Merit,1995 FCC 1939 AM 1923,1926,1936 HC 1927 |
Parentage: | Sport of: Elvira |
Child plants: | one child plant |
carpathiangirl | On October 5, 2024 | Obtained plant Fragrant Gardenia from Brecks |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)