![]() |
Cyclamineus Daffodil |
![]() |
Daffodil |
Division: | Division 6 - Cyclamineus |
Color: Perianth (Petals): | Yellow |
Color: Corona (Cups): | Orange |
Description: | Reflexed yellow perianth, strong orange trumpet. Swept back wings - petals. |
Bloom season: | EM - Early to Mid Spring |
Height classification: | Dwarf (to 12.8") |
Special Classes: | ADS Classics |
Hybridizer: | Grant E. Mitsch |
Year of registration: | 1966 |
Country of Origin: | United States |
Seed parent: | (( Market Merry x Carbineer ) x Amanda) |
Pollen parent: | {N. cyclamineus} |
Awards: | Award of Garden Merit Award of Merit Highly Commended |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 8 to 10" |
Leaves: | Spring ephemeral |
Flowers: | Showy Fragrant Other: slight scent |
Flower Color: | Orange Yellow |
Bloom Size: | 2"-3" |
Flower Time: | Late winter or early spring Other: Forcible |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Awards and Recognitions: | RHS AGM Other: AGM - 1995, HC 1990, AM 1987 |
Conservation status: | Least Concern (LC) |
Parentage: | ((Market Merry x Carbineer) x Armada) X N. cyclamineus |
Child plants: | 4 child plants |
Which daffodils should you grow? With more than 26,000 cultivars to choose from, it seems a daunting task. Let us help you by showcasing the most popular daffodils in the ATP database!
(Full article • 2 comments)
(19)
Posted by jmorth (central Illinois) on Jun 1, 2013 1:57 PM An excellent forcing daffodil. Small stature and strong color enhance it's forcibility. Good for show purposes as well and in the garden. Multiple award winner. Both seed and pollen are fertile. List of descendants can be found here http://daffseek.org/query/Desc... (DaffSeek 6-1-13).It's pedigree chart here http://daffseek.org/query/Pedi... (DaffSeek 6-1-13) [ Reply to this comment | |
Catmint20906 | On April 4, 2015 | Bloomed |
paleohunter | On November 8, 2020 | Miscellaneous Event bulbs planted |
Thread Title | Last Reply | Replies |
---|---|---|
OT ~ The Porch Swing ~ Winter 2020/2021 (CLOSED) by Char | Mar 20, 2021 5:27 AM | 1,165 |
Easy reference list for Narcissus with the Award of Garden Merit by Cantillon | Oct 3, 2014 2:57 PM | 0 |
Daffodils, show off sunny yellow blooms 2013 by springcolor | May 22, 2013 8:56 AM | 182 |
Fall Bulbs/Part 2 - Co-op by Woodthrush by woodthrush | Jul 22, 2011 5:14 PM | 0 |
Ordered Bulbs for fall already just now at Brent and Beckies by Newyorkrita | Oct 29, 2013 8:55 PM | 26 |
Daffodils- it will soon be time! by gemini_sage | Sep 15, 2012 8:24 PM | 139 |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)