Division: | Division 7 - Jonquilla |
Color: Perianth (Petals): | Yellow White |
Color: Corona (Cups): | Yellow |
Description: | RHS- 'perianth segments broadly ovate, pale sulphur yellow, paling almost to pure white at base, spreading, with margins incurling, overlapping one-third; the inner segments a little inflexed, cup is short, yel changes to white |
Bloom season: | M - Mid Spring |
Height classification: | Standard (12.8" to 26.6") |
Special Classes: | Multiflowering ADS Classics |
Hybridizer: | G.E. Mitsch |
Year of registration: | 1963 |
Country of Origin: | United States |
Seed parent: | Binkie |
Pollen parent: | N. jonquilla |
Awards: | Award of Garden Merit |
Links: | DaffSeek - Daffodil Database RHS - Daffodil Register |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 14 to 16" |
Leaves: | Spring ephemeral |
Flowers: | Showy |
Flower Color: | White Yellow Other: all yellow initially, but cup quickly turns white |
Bloom Size: | 2"-3" |
Flower Time: | Spring Other: Forcible |
Underground structures: | Bulb |
Uses: | Provides winter interest Erosion control Groundcover Cut Flower Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Deer Resistant Gophers/Voles Rabbit Resistant Squirrels |
Toxicity: | Leaves are poisonous Roots are poisonous |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Offsets Bulbs |
Pollinators: | Moths and Butterflies Flies Bees |
Containers: | Suitable in 1 gallon Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Goes Dormant |
Awards and Recognitions: | RHS AGM Other: Royal Horticultural Society(RHS) Award of Garden Merit(AGM) in 2001 then award was rescinded by the RHS in 2012 |
Parentage: | Binkie x N. jonquilla |
jmorth | From March 9, 2016 to March 22, 2016 | Bloomed Moved upstairs. |
jmorth | On February 23, 2016 | Miscellaneous Event Out of cold, under fluorescents in cool basement. |
jmorth | On October 24, 2015 | Potted up within a week (to let roots get going) into dark/cold period. |
jmorth | On October 23, 2015 | Obtained plant From Brent and Becky's. To force. |
jmorth | From April 9, 2015 to April 15, 2015 | Bloomed |
jmorth | On March 25, 2015 | Miscellaneous Event Moved out of cold period to cool under basement fluorescents. |
jmorth | From November 10, 2014 to March 25, 2015 | Miscellaneous Event Pot moved into refrigerator. |
jmorth | On October 26, 2014 | Potted up start of rooting period (2 weeks) |
jmorth | On October 25, 2014 | Obtained plant To force. From Brent and Becky's. |
aspenhill | On August 20, 2003 | Obtained plant Brent and Becky's Bulbs - qty 100 |
paleohunter | On November 8, 2020 | Miscellaneous Event bulbs planted |
« Add a new plant to the database
» Search the Daffodils Database: by characteristics or by cultivar name
« See the general plant entry for Daffodils (Narcissus)