Plant Habit: | Herb/Forb Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic |
Minimum cold hardiness: | Zone 7a -17.8 °C (0 °F) to -15 °C (5 °F) |
Maximum recommended zone: | Zone 10b |
Plant Height: | 4 feet |
Plant Spread: | 3 feet |
Leaves: | Fragrant |
Flowers: | Showy |
Flower Color: | Blue Other: Cobalt blue with black calyxes |
Flower Time: | Late spring or early summer Summer Late summer or early fall Fall Other: Deadheading flowers ensures more flowering throughout the season. |
Underground structures: | Rhizome Tuber |
Suitable Locations: | Xeriscapic |
Uses: | Suitable as Annual |
Wildlife Attractant: | Hummingbirds |
Resistances: | Deer Resistant Rabbit Resistant Drought tolerant |
Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |
Miscellaneous: | Tolerates poor soil Goes Dormant |
Child plants: | 2 child plants |
chelle | On November 5, 2014 | Winterized (4) Clipped, dried, bagged and stored. |
fstins1 | On April 22, 2015 | Obtained plant |
piksihk | On May 8, 2022 | Bloomed |
piksihk | On September 27, 2021 | Transplanted To HW- round butterfly bed- |
piksihk | On June 20, 2021 | Bloomed WG plant has multiplied ðŸ‘🻠|
piksihk | On June 16, 2018 | Bloomed WG frt bed |
piksihk | On July 31, 2017 | Bloomed Two plants few blooms |
lovesblooms | On July 23, 2015 | Bloomed |
MunchkinsMom | On March 1, 2017 | Plant emerged Date approximate, leafing out |
MunchkinsMom | On October 12, 2016 | Deadheaded |
MunchkinsMom | On September 1, 2016 | Bloomed Beautiful color, but I think I like 'Amistad' better. |
MunchkinsMom | On March 29, 2016 | Transplanted Front Semi-Circle, from 2 1/2" pot, leafing out, about 2 1/2" tall |
MunchkinsMom | On October 30, 2015 | Obtained plant Dogwooderitternet eBay Cut back - Dormant |
variegatagal | On April 15, 2021 | Miscellaneous Event Suspect this was planted next to Arrow Leaf sage but no sign of it now |
variegatagal | On March 8, 2021 | Maintenance performed |
variegatagal | On May 6, 2020 | Bloomed |
variegatagal | On May 19, 2018 | Transplanted |
variegatagal | On May 2, 2018 | Obtained plant Perennial Path Plant Farm 1035 S Trinity Rd, Denton, TX 76208 |
RoseA32 | On May 3, 2020 | Obtained plant Jen |
MrsBinWY | On May 27, 2021 | Transplanted 3 into large pot |
MrsBinWY | On March 25, 2021 | Seeds germinated 4 (2 more with radical emerging that I'll try to pot tomorrow); 3 more on 3-27-2021; last 2 on 4-16 (should have checked these a couple days sooner) |
MrsBinWY | On March 20, 2021 | Seeds sown 9 seeds from mmolyson's 2020G on coffee filter @ room temp |
paleohunter | On April 27, 2024 | Transplanted |
paleohunter | On March 4, 2023 | Obtained plant |
paleohunter | On July 4, 2022 | Transplanted |
aspenhill | On May 15, 2021 | Obtained plant NGA Sally (SallyG) - qty 1 |
Mielikki | On July 28, 2021 | Obtained plant |
SuperHappyCamper | On May 31, 2024 | Obtained plant Purchased from Busy B Nursery as a replacement. |
SuperHappyCamper | From April 15, 2023 to May 30, 2024 | Obtained plant Purchased from Drew at spring plant sale located at Gardens of Kennesaw Mtn. |
Thread Title | Last Reply | Replies |
---|---|---|
Anise-scented Sage (Salvia guaranitica 'Black and Blue') with hummingbird by CDsSister | Oct 4, 2015 2:41 AM | 16 |
Black and Blue Salvia by SheilaC | Jun 5, 2014 5:55 PM | 3 |
Black and Blue Salvia/Blue Anise Salvia by Sheridragonfly | Nov 12, 2014 12:29 PM | 0 |
Salvia 'Black and Blue' Seeds by HoosierHarvester | Nov 12, 2015 7:38 PM | 5 |
« Add a new plant to the database
» Search the Salvias Database: by characteristics or by cultivar name
« See the general plant entry for Salvias (Salvia)
« Visit the Agastache and Salvias forum