Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 12-18 inches |
Plant Spread: | 8-12 inches |
Leaves: | Semi-evergreen Other: Narrow gray-green leaves |
Fruit: | Edible to birds Other: Small capsule containing numerous black seeds |
Fruiting Time: | Late spring or early summer Summer |
Flowers: | Showy |
Flower Color: | Blue Other: With yellow eye |
Bloom Size: | Under 1" |
Flower Time: | Spring Late spring or early summer Summer |
Underground structures: | Rhizome |
Uses: | Groundcover Water gardens Cut Flower Will Naturalize |
Wildlife Attractant: | Bees |
Resistances: | Humidity tolerant |
Propagation: Seeds: | Stratify seeds: 3 months at 40 degrees |
Propagation: Other methods: | Division |
Pollinators: | Hoverflies Bees |
Miscellaneous: | Tolerates poor soil |
There are 4 more images of this plant. Click to view them.
Catmint20906 | On July 24, 2015 | Bloomed |
Catmint20906 | On November 11, 2014 | Seeds sown |
Anndixon | On May 27, 2018 | Obtained plant Ironweed Native Plant Nursery |
WebTucker | On April 26, 2022 | Bloomed |
pinetastic | On June 27, 2024 | Bloomed |
pinetastic | On June 24, 2024 | Transplanted |
pinetastic | On June 22, 2024 | Obtained plant https://shop.baileynurseries.c... |
Thread Title | Last Reply | Replies |
---|---|---|
The definition of a weed is a plant growing where it is not wanted.............. by jathton | Aug 8, 2020 12:07 AM | 0 |
« Add a new plant to the database
» Search the Sisyrinchiums Database: by characteristics or by cultivar name
« See the general plant entry for Sisyrinchiums (Sisyrinchium)