Plant Habit: | Tree |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Maximum recommended zone: | Zone 7b |
Plant Height: | 30 to 60 feet |
Plant Spread: | 15 to 20 feet |
Leaves: | Evergreen Needled |
Fruit: | Showy Other: Persistent 1/2 inch oblong green cones, maturing to brown. |
Underground structures: | Taproot |
Suitable Locations: | Street Tree |
Uses: | Windbreak or Hedge Provides winter interest |
Resistances: | Deer Resistant Drought tolerant |
Propagation: Other methods: | Cuttings: Stem |
Awards and Recognitions: | Other: 1998 Pennsylvania Horticultural Society Gold Medal Plant Award |
Parentage: | Thuja standishii x Thuja plicata |
Child plants: | 2 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
Growth Question by Hamwild | Mar 1, 2022 7:15 AM | 2 |
« Add a new plant to the database
» Search the Arborvitaes Database: by characteristics or by cultivar name
« See the general plant entry for Arborvitaes (Thuja)