Flowers: | Stem |
Growth habit: | Compact/mounding Spreading/creeping/trailing |
Plant Habit: | Herb/Forb |
Life cycle: | Biennial |
Water Preferences: | Mesic |
Minimum cold hardiness: | Zone 6a -23.3 °C (-10 °F) to -20.6 °C (-5 °F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 6 to 8 inches |
Plant Spread: | 4-6 inches |
Leaves: | Unusual foliage color |
Flowers: | Showy Other: produces some cleistogamous flowers |
Flower Color: | Blue Orange Pink Purple Red White Yellow Bi-Color |
Bloom Size: | 2"-3" |
Flower Time: | Late winter or early spring Spring Late spring or early summer Summer Late summer or early fall Fall Late fall or early winter Winter Other: not suitable for the summer months in USDA zones 8-11 |
Uses: | Dried Flower |
Wildlife Attractant: | Bees Butterflies |
Propagation: Seeds: | Needs specific temperature: Germinates best at 68-72 deg F Days to germinate: 10-14 days Depth to plant seed: cover lightly Sow in situ Start indoors Can handle transplanting Other info: not suitable for the summer months in USDA zones 8-11 |
Propagation: Other methods: | Cuttings: Stem Cuttings: Root Division |
Pollinators: | Various insects |
chelle | On February 27, 2015 | Potted up Labeled 'Desiderio Orchid Rose Tricolor' (5) two-finger paper |
chelle | On February 26, 2015 | Potted up Labeled 'Bolero Soft Light Azure Limonette' (5) two-finger paper |
chelle | On February 26, 2015 | Potted up Labeled 'Bolero Lilac Blue Picotee' (5) two-finger paper |
chelle | On February 24, 2015 | Potted up Labeled 'Freefall Mixed' (6) two-finger paper |
chelle | From February 18, 2015 to February 24, 2015 | Seeds germinated Labeled 'Bolero Soft Light Azure Limonette' Light was not excluded. Seeds germinated in the presence of ambient room lighting. Room temp. |
chelle | From February 18, 2015 to February 25, 2015 | Seeds germinated Labeled 'Desiderio Orchid Rose Tricolor' Light was not excluded. Seeds germinated in the presence of ambient room lighting. |
chelle | On February 17, 2015 | Seeds sown Labeled 'Desiderio Orchid Rose Tricolor' Room temp. |
chelle | On February 17, 2015 | Seeds sown Labeled 'Bolero Lilac Blue Picotee' Room temp. |
chelle | On February 17, 2015 | Seeds sown Labeled 'Bolero Soft Light Azure Limonette' Room temp. |
chelle | On February 17, 2015 | Seeds sown Labeled 'Freefall Mixed' Room temp. |
chelle | From February 17, 2015 to February 21, 2015 | Seeds germinated Labeled 'Freefall Mixed' Light was not excluded. Seeds germinated in the presence of ambient room lighting. |
chelle | From February 17, 2015 to February 21, 2015 | Seeds germinated Labeled 'Bolero Lilac Blue Picotee' Light was not excluded. Seeds germinated in the presence of ambient room lighting. |
piksihk | On March 27, 2025 | Obtained plant Jennifer was taken them out so I got them and planted in ground and in pots; we'll see how long they survive this spring/summer. |
lovesblooms | On March 1, 2020 | Obtained plant labelled "lovely mix"; winter sow |
lovesblooms | On March 10, 2018 | Seeds sown golden, sky blue, white, and "lovely mix" |
lovesblooms | On February 28, 2017 | Seeds germinated "lovely mix pansy" |
lovesblooms | On February 28, 2017 | Seeds germinated "golden" |
lovesblooms | On February 9, 2017 | Seeds sown w/s labeled "sky blue pansy" |
lovesblooms | On February 9, 2017 | Seeds sown w/s labeled "lovely mix pansy" |
lovesblooms | On February 9, 2017 | Seeds sown w/s labeled "golden" |
MrsBinWY | On March 24, 2018 | Transplanted planted all out in rose hugel |
MrsBinWY | On January 28, 2018 | Seeds germinated 1st 1 of 'Matrix Sunrise;' 8 up on 2-16-18 (one dried out) |
MrsBinWY | On January 27, 2018 | Seeds germinated observed 1st 1 of 'Inspire Deluxe Deep Blue Blotch;' 14 up on 2-16-18 observed 1st 1 of the yellow one; 9 up on 2-16-18 |
MrsBinWY | On January 21, 2018 | Seeds sown 16 seeds of 'Inspire Deluxe DeepBlue Blotch' from ishareflowers; room temp |
MrsBinWY | On January 20, 2018 | Seeds sown Yellow & Matrix Sunrise; 10 of each from ishareflowers; room temp |
UncleWill | On November 26, 2018 | Potted up |
MissAdventure | On June 12, 2021 | Deadheaded When the flower bloom begins to fade trace the flower back to the main stem and snip off. This prevents the pansy from completing its life cycle and allows for lasting blooms until temperatures drop. |
WebTucker | On November 18, 2022 | Bloomed |
WebTucker | On November 17, 2022 | Obtained plant |
dnrevel | On May 15, 2023 | Bloomed |
dnrevel | On May 7, 2023 | Transplanted Transplanted into pots and into South facing backyard garden by Fig tree & roses. |
dnrevel | On April 10, 2023 | Potted up Planted seedlings in large pots with calendula and five spot. |
dnrevel | On March 6, 2023 | Seeds germinated Germinated, and in April, put out in pots, brought into the greenhouse or covered if the temp dipped below freezing. |
dnrevel | On February 9, 2023 | Seeds sown Sowing some seeds two pots and placing in the greenhouse. Hopefully the temperature variations will be suitable to the pansies. |
Thread Title | Last Reply | Replies |
---|---|---|
viola by bamira | Sep 27, 2014 2:33 PM | 6 |
Color variation in a single plant by Paintedtrillium | Sep 10, 2019 3:31 PM | 4 |
« Add a new plant to the database
» Search the Violas Database: by characteristics or by cultivar name
« See the general plant entry for Violas (Viola)