![]() |
Dahoon Holly |
![]() |
Dahoon |
![]() |
Cassine |
Plant Habit: | Shrub Tree |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Wet Mesic Mesic |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 7a -17.8 °C (0 °F) to -15 °C (5 °F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 15 to 30 feet |
Plant Spread: | 8 to 12 feet |
Leaves: | Evergreen Broadleaf |
Fruit: | Showy Edible to birds Other: 1/4 inch yellow, orange or red fleshy berries |
Fruiting Time: | Late winter or early spring Late fall or early winter Winter |
Flowers: | Inconspicuous |
Flower Color: | White Other: Male flowers are greenish-white, female flowers are white |
Bloom Size: | Under 1" |
Flower Time: | Spring Late spring or early summer |
Suitable Locations: | Street Tree |
Uses: | Windbreak or Hedge |
Wildlife Attractant: | Bees Birds |
Resistances: | Pollution Humidity tolerant Drought tolerant Salt tolerant |
Propagation: Other methods: | Cuttings: Stem Offsets |
Pollinators: | Bees |
Containers: | Not suitable for containers |
Miscellaneous: | Dioecious |
Posted by plantladylin (Sebastian, Florida - Zone 10a) on Dec 1, 2011 10:37 PM Dahoon Holly is a small tree native to the eastern part of the United States from Virginia to Florida and west to Louisiana. It attains heights of @ 30 feet and is often found in wet locations and swampy areas. The leaves of the Dahoon Holly have smooth edges with just a few small sharp teeth. This particular Holly will grow in full sun as well as dense shade and prefers wet areas but will adapt to dry situations if watered well during dry periods. [ Reply to this comment | |
Thread Title | Last Reply | Replies |
---|---|---|
Please ID this bush for me by horstclan | Apr 18, 2019 8:34 AM | 5 |
Identify this plant by Gayzie | Apr 17, 2019 7:43 PM | 11 |
What is it and Can i eat it? by Drjack6 | May 25, 2016 4:36 PM | 3 |
Dahoon Holly (Ilex cassine) by MsPalm | Jun 10, 2015 2:02 PM | 2 |
Salt tolerant plants by eclayne | Oct 10, 2020 8:42 PM | 133 |
Elephant Ears-Colocasia, Alocasia, Xanthosoma and Caladium by Taylor696 | Feb 21, 2016 7:49 AM | 595 |
« Add a new plant to the database
» Search the Ilex Database: by characteristics or by cultivar name
« See the general plant entry for Ilex