Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic Dry Mesic Dry |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 12 - 24 inches |
Plant Spread: | 6 - 12 inches |
Fruit: | Showy |
Fruiting Time: | Fall |
Flowers: | Showy |
Flower Color: | Purple |
Bloom Size: | Under 1" |
Flower Time: | Fall |
Underground structures: | Rhizome Corm |
Suitable Locations: | Xeriscapic |
Uses: | Will Naturalize |
Wildlife Attractant: | Bees Butterflies |
Resistances: | Drought tolerant |
Propagation: Seeds: | Stratify seeds: 1 month at 40 degrees |
Pollinators: | Moths and Butterflies Bees |
Miscellaneous: | Tolerates poor soil |
MrsBinWY | On June 11, 2020 | Transplanted ~11 near Festuca glauca by iron pot |
MrsBinWY | On February 2, 2019 | Seeds germinated 2 or 3 |
MrsBinWY | On January 27, 2019 | Seeds sown milk jug, room temp, 25 seeds from Joyce in 2015 |
MrsBinWY | On April 15, 2017 | Potted up 10+3 |
MrsBinWY | On February 10, 2017 | Seeds germinated |
MrsBinWY | On February 4, 2017 | Seeds sown milk jug, room temp, 16 seeds from Joyce in 2015 |
MrsBinWY | On January 2, 2016 | Seeds sown WS 16 seeds from Joyce |
jhugart | On May 23, 2020 | Transplanted Planted four plants in East bed. |
jhugart | On May 22, 2020 | Obtained plant Acquired four plants from Mother Earth Gardens in Northeast Minneapolis, MN. |
« Add a new plant to the database
» Search the Gayfeathers Database: by characteristics or by cultivar name
« See the general plant entry for Gayfeathers (Liatris)