![]() |
White Evening Primrose |
![]() |
Pale evening-primrose |
![]() |
White Buttercup |
![]() |
Pale Evening Primrose |
![]() |
Evening Primrose |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
Maximum recommended zone: | Zone 10b |
Flowers: | Showy Fragrant |
Flower Color: | White |
Bloom Size: | 3"-4" |
Flower Time: | Spring Summer |
Wildlife Attractant: | Bees Butterflies |
Thread Title | Last Reply | Replies |
---|---|---|
Is this Oenothera? by plantrob | Jul 5, 2015 8:29 PM | 14 |
« Add a new plant to the database
» Search the Oenotheras Database: by characteristics or by cultivar name
« See the general plant entry for Oenotheras (Oenothera)