Plant Habit: | Shrub |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Dry Mesic |
Minimum cold hardiness: | Zone 6b -20.6 °C (-5 °F) to -17.8 °C (0 °F) |
Plant Height: | 3 to 5 feet |
Plant Spread: | 3 feet |
Leaves: | Semi-evergreen Fragrant |
Fruit: | Edible to birds |
Flowers: | Showy Fragrant |
Flower Color: | Lavender Pink Red White Other: In the wild, flowers also may occur in rose, white, occasionally pink, lavender, and violet. |
Bloom Size: | Under 1" |
Flower Time: | Late winter or early spring Late spring or early summer Late summer or early fall Late fall or early winter |
Suitable Locations: | Xeriscapic |
Uses: | Provides winter interest Will Naturalize |
Wildlife Attractant: | Bees Birds Butterflies Hummingbirds |
Resistances: | Deer Resistant Drought tolerant |
Propagation: Seeds: | Sow in situ |
Propagation: Other methods: | Cuttings: Tip |
Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |
flaflwrgrl | On October 11, 2014 | Obtained plant From Debra. |
MunchkinsMom | On March 27, 2016 | Bloomed |
MunchkinsMom | On October 26, 2015 | Transplanted Small Bed |
MunchkinsMom | On October 10, 2015 | Obtained plant UCD Plant Sale 1 gallon |
MrsBinWY | On June 29, 2019 | Transplanted On 6-29-2019, planted 3 by 'Virichic' tulips & 3 by 'Hildreth' plum. |
MrsBinWY | On June 29, 2019 | Transplanted On 6-29-2019, planted 3 by irrigation boxes. |
MrsBinWY | On April 25, 2019 | Potted up 10 (1 more seedling had just germinated, but I broke it off) |
MrsBinWY | On March 11, 2019 | Seeds germinated 1; 9 on 3-16-19 |
MrsBinWY | On March 8, 2019 | Seeds sown 14 commercial seeds (all) from luvsgrtdanes in milk jug @ warm room temp |
WebTucker | On March 29, 2023 | Bloomed |
« Add a new plant to the database
» Search the Salvias Database: by characteristics or by cultivar name
« See the general plant entry for Salvias (Salvia)
« Visit the Agastache and Salvias forum