Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Wet Mesic Mesic |
Minimum cold hardiness: | Zone 7a -17.8 °C (0 °F) to -15 °C (5 °F) |
Maximum recommended zone: | Zone 11 |
Plant Height: | 8 - 10 feet |
Plant Spread: | 3 feet |
Flowers: | Showy |
Flower Color: | Yellow |
Flower Time: | Late summer or early fall Fall Late fall or early winter Other: Deadheading flowers ensures more flowering throughout the season. In frost free climates, it will bloom fall into spring. |
Uses: | Suitable as Annual |
Wildlife Attractant: | Bees Butterflies Hummingbirds |
Resistances: | Deer Resistant |
Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |
Readers responded with an avalanche of photos to our call for blossoms from their gardens to publish in our December issue of What's Blooming. Thank you one and all! Before we take a look, though, let's hear from our Mystery Blossom Contest winner, Robin (Robynznest).
(Full article • 57 comments)
(4)
Forsythia Sage (Salvia madrensis) was a featured
Plant of the Day for May 28, 2017.
Posted by Marilyn (Northern KY - Zone 6a) on May 26, 2013 11:40 PM "Salvia madrensis (Forsythia sage) is a yellow-flowered Salvia native to the Sierra Madre Oriental mountain range in Mexico, growing at 4,000-5,000 elevation in warm, wet areas. The specific epithet "madrensis" refers to the high mountains where it grows. [ Reply to this comment | |
lovesblooms | On March 3, 2018 | Seeds sown winter sown |
lovesblooms | On February 9, 2017 | Seeds germinated with heat mat under lights |
lovesblooms | On February 4, 2017 | Seeds sown indoors |
lovesblooms | On May 11, 2015 | Transplanted 2x |
lovesblooms | On May 9, 2015 | Transplanted from ebay |
lovesblooms | On May 8, 2015 | Obtained plant from trade |
lovesblooms | On April 24, 2015 | Obtained plant |
Thread Title | Last Reply | Replies |
---|---|---|
Banner for May 21, 2018 by Fleur569 by Fleur569 | May 21, 2018 7:02 PM | 8 |
Viewing a Landscape Photo by GrammaChar by janetfb | Nov 16, 2017 10:39 AM | 7 |
Salvia of the Day: Forsythia Sage (Salvia madrensis) by Marilyn | May 27, 2017 6:40 PM | 2 |
Companion Plants by kjl66 | Aug 11, 2016 8:48 PM | 3 |
Rain's Gone, What's Blooming in Your Garden? by Bubbles | Jul 21, 2016 3:40 PM | 193 |
Salvia of the Day: Forsythia Sage (Salvia madrensis 'Red Neck Girl') by Marilyn | Feb 17, 2016 8:12 PM | 2 |
Salvia of the Day: Forsythia Sage (Salvia madrensis 'Dunham') by Marilyn | Jan 22, 2016 5:54 PM | 5 |
Salvia madrensis/Forsythia Sage by greene | Sep 14, 2015 6:29 PM | 8 |
Pretties from Texas by froggardener | Jul 25, 2015 8:49 PM | 2 |
Best plants for attracting, in Central FL by tcs1366 | Mar 10, 2015 1:51 PM | 31 |
« Add a new plant to the database
» Search the Salvias Database: by characteristics or by cultivar name
« See the general plant entry for Salvias (Salvia)
« Visit the Agastache and Salvias forum