![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Keith Keppel |
Year Of Registration: | 1996 |
Year Of Introduction (May Differ From Registry): | 1997 |
Seedling Number: | 91-244E |
Classification: | Tall Bearded (TB) |
Registered Height: | 30 inches (76 cm) |
Bloom Season: | Mid Late |
Flower Form: | Ruffled |
Bloom Color Classification: | Tan Wine |
Bloom Color Description: | Honey beige standards; falls blended dahlia purple to port wine |
Beard Color: | Burnt orange |
Style Arm Color: | Golden beige, center flushed lavender |
Fragrance: | Slight Sweet |
Awards: | Honorable Mention: 1999 Award of Merit: 2001 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy Fragrant |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | 88-144A: (Gallant Rogue x (Ever After x Impressionist)) X 88-140A: ((Tomorrow's Child x Gatty K41-1: (Show Biz x Villain)) x Gallant Rogue) |
Child plants: | 78 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
Trade iris by arilbred | Apr 20, 2018 6:40 AM | 3 |
Iris of the day by gemini_sage | Nov 29, 2020 12:20 AM | 1,518 |
What Keppel Irises do you currently have in your Garden? by tveguy3 | Feb 27, 2016 11:27 AM | 132 |
Goners part 2 by Misawa77 | Nov 20, 2015 4:26 PM | 405 |
My Very First Iris Blooms by Hemlady | Jun 10, 2015 6:26 AM | 82 |
Goners ! by crowrita1 | Jun 17, 2015 3:14 PM | 462 |
What Keppel irises do you have, and what did you add this year? by tveguy3 | Mar 4, 2019 12:59 PM | 382 |
Hanover Bloom 2014 - Better late than never! by Misawa77 | Dec 14, 2014 7:45 PM | 1,112 |
2013 Spring Bloom Season From Iowa by ARUBA1334 | Jan 12, 2014 10:21 AM | 104 |
wanda rezac's iris list by irisawe | May 18, 2020 6:07 PM | 17 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)