![]() |
Iris |
![]() |
Tall Bearded Iris |
Hybridizer: | Maryott's Gardens |
Year Of Registration: | 1986 |
Year Of Introduction (May Differ From Registry): | 1988 |
Seedling Number: | F32A |
Classification: | Tall Bearded (TB) |
Registered Height: | 36 inches (91 cm) |
Bloom Season: | Mid Rebloom |
Rebloom by Zone: | Known To Rebloom Zone 8: 10° to 20° |
Bloom Color Classification: | Rose Wine |
Flower Patterns: | Bitone |
Bloom Color Description: | Rose standards; deep red maroon falls |
Beard Color: | Tangerine |
Awards: | Honorable Mention: 1992 |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Soil pH Preferences: | Slightly acid (6.1 – 6.5) Neutral (6.6 – 7.3) Slightly alkaline (7.4 – 7.8) |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Maximum recommended zone: | Zone 9b |
Flowers: | Showy |
Underground structures: | Rhizome |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Parentage: | Gay Parasol X Latin Lady |
Child plants: | 6 child plants |
Thread Title | Last Reply | Replies |
---|---|---|
It's that time of year... by Polymerous | Jul 3, 2019 3:12 PM | 1 |
Lessons we have learned from the iris garden this season (2017) by Polymerous | May 10, 2017 4:36 AM | 19 |
Jan's Rustic Garden by janwax | Jan 22, 2021 3:10 PM | 3,182 |
Some of Gabe's 2016 cross list by Cuzz4short | Jan 19, 2017 3:31 PM | 29 |
your opinions .... (please :) ) by TBMan | Sep 11, 2016 12:46 PM | 32 |
Bloom Season 2016 by coboro | Jun 1, 2016 6:44 PM | 1,942 |
What did you do in the Iris garden today? by Paul2032 | Jan 23, 2021 10:04 AM | 19,637 |
Mindless chatter by Muddymitts | Jan 19, 2021 12:21 AM | 18,900 |
What Keppel irises do you have, and what did you add this year? by tveguy3 | Mar 4, 2019 12:59 PM | 382 |
Door Prizes by Henhouse | Dec 8, 2014 12:46 AM | 55 |
How about pinks to reds? by tveguy3 | Jul 7, 2015 9:40 PM | 229 |
wanda rezac's iris list by irisawe | May 18, 2020 6:07 PM | 17 |
« Add a new plant to the database
» Search the Irises Database: by characteristics or by cultivar name
« See the general plant entry for Irises (Iris)