Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun Full Sun to Partial Shade |
Water Preferences: | Mesic Dry Mesic Dry |
Minimum cold hardiness: | Zone 3 -40 °C (-40 °F) to -37.2 °C (-35) |
Plant Height: | 36 to 48 inches |
Plant Spread: | 36 to 48 inches |
Leaves: | Unusual foliage color |
Fruit: | Showy |
Flowers: | Showy |
Flower Color: | Blue |
Bloom Size: | Under 1" |
Flower Time: | Spring Late spring or early summer |
Uses: | Will Naturalize |
Dynamic Accumulator: | Nitrogen fixer |
Wildlife Attractant: | Bees Butterflies Hummingbirds Other Beneficial Insects: Ladybugs |
Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant Salt tolerant |
Propagation: Seeds: | Stratify seeds Scarify seeds Suitable for wintersowing |
Propagation: Other methods: | Cuttings: Stem |
Containers: | Not suitable for containers |
Miscellaneous: | Tolerates poor soil |
Awards and Recognitions: | RHS AGM Other: 2011 Great Plant Picks award winner. 2010 Perennial Plant Association Plant of the Year |
gardengus | On May 16, 2016 | Bloomed |
piksihk | On November 7, 2015 | Plant Ended (Removed, Died, Discarded, etc) |
piksihk | On April 28, 2015 | Seeds germinated |
piksihk | On April 15, 2015 | Seeds sown wet towel & baggie |
aspenhill | On April 23, 2014 | Obtained plant North Creek Nursery - qty 32; TG, X-CC |
christine2 | On May 1, 2008 | Obtained plant 1 < |
Penelope7 | On June 5, 2021 | Plant Ended (Removed, Died, Discarded, etc) Would love to have seeds for this. |
lovesblooms | On March 1, 2020 | Seeds sown winter sow |
lovesblooms | On March 3, 2018 | Seeds sown indoors |
antsinmypants | On May 2, 2023 | Plant emerged Seedlings starting to emerge. |
antsinmypants | On March 2, 2023 | Seeds sown WS several. |
paleohunter | On August 28, 2022 | Obtained plant |
« Add a new plant to the database
» Search the Baptisias Database: by characteristics or by cultivar name
« See the general plant entry for Baptisias (Baptisia)