| Plant Habit: | Tree |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun Full Sun to Partial Shade Partial or Dappled Shade |
| Water Preferences: | Mesic |
| Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) |
| Plant Height: | 20-50 feet |
| Plant Spread: | 25-50 feet |
| Leaves: | Good fall color Unusual foliage color Deciduous |
| Fruit: | Showy Edible to birds |
| Fruiting Time: | Late summer or early fall Fall |
| Flowers: | Showy Blooms on old wood Other: the white "flowers" are actually bracts surrounding the almost insignificant flowers |
| Flower Color: | Pink White Other: tiny true yellowish flowers in center, big white to rose bracts |
| Bloom Size: | 1"-2" |
| Flower Time: | Spring |
| Uses: | Flowering Tree Will Naturalize |
| Edible Parts: | Fruit |
| Dynamic Accumulator: | P (Phosphorus) K (Potassium) Ca (Calcium) |
| Wildlife Attractant: | Bees Birds |
| Propagation: Seeds: | Suitable for wintersowing |
| Propagation: Other methods: | Cuttings: Stem Cuttings: Tip Cuttings: Cane Other: greenwood cuttings in spring, hardwood cuttings in summer |
| Pollinators: | Various insects |
| Containers: | Not suitable for containers |
| Miscellaneous: | Monoecious |












































































| plumbfarie | On March 31, 2022 | Maintenance performed Prune dead branches-shape |
| WebTucker | On March 25, 2022 | Bloomed |
| WebTucker | On October 3, 2021 | Fruit Ripened |
| Thread Title | Last Reply | Replies |
|---|---|---|
| neat shot! by Onewish1 | Nov 23, 2012 12:10 PM | 3 |
« Add a new plant to the database
» Search the Dogwoods Database: by characteristics or by cultivar name
« See the general plant entry for Dogwoods (Cornus)