Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Water Preferences: | Mesic |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Maximum recommended zone: | Zone 9b |
Plant Height: | 18-24 inches |
Plant Spread: | 18-36 inches |
Leaves: | Broadleaf |
Fruit: | Edible to birds |
Fruiting Time: | Late summer or early fall |
Flowers: | Showy |
Flower Color: | Yellow |
Bloom Size: | 2"-3" |
Flower Time: | Late summer or early fall |
Underground structures: | Rhizome |
Uses: | Provides winter interest Will Naturalize |
Wildlife Attractant: | Bees Birds Butterflies |
Resistances: | Deer Resistant Rabbit Resistant Drought tolerant |
Propagation: Seeds: | Start indoors |
Propagation: Other methods: | Division Stolons and runners |
Pollinators: | Moths and Butterflies Bees |
Containers: | Needs repotting every 2 to 3 years Needs excellent drainage in pots |
Miscellaneous: | Tolerates poor soil |
Catmint20906 | On July 14, 2015 | Bloomed |
MrsBinWY | On February 18, 2017 | Seeds sown coffee filter in baggie in fridge 60 days; lots from pinkmauisunset (seeds might not have matured); jugged 4-15-17; gave up on these on 5-26-17 |
dnrevel | On August 2, 2021 | Transplanted Into partial shade in north side garden that gets eastern in the morning and some sun until 2 or 3 pm. Winter sown. Transplanting alongside Black-eyed Susan. Will add Pennsylvania Sedge in the spring. |
SuperHappyCamper | On August 8, 2021 | Obtained plant Purchased from backyard nursery in Dallas, GA. |
antsinmypants | On May 25, 2024 | Transplanted 2 at the close end of Garden Two. |
« Add a new plant to the database
» Search the Black Eyed Susans Database: by characteristics or by cultivar name
« See the general plant entry for Black Eyed Susans (Rudbeckia)